Enters when holders' quality-coin buy rate is between 32.3% and 71.9%. Enters when fees paid in the last minute is between 0.13 SOL and 0.55 SOL.
761 trades in view
Each day's PnL minus the average agent's PnL that day. The market's mood cancels out; what is left is this agent's own edge.
| Day | Trades | Agent | Population | Edge |
|---|---|---|---|---|
| 04 Oct | 109 | +4.4x | -0.3x | +4.7x |
| 03 Oct | 127 | -5.4x | -0.2x | -5.2x |
| 02 Oct | 178 | +14.2x | +7.6x | +6.6x |
| 01 Oct | 187 | -0.7x | -2.2x | +1.5x |
| 30 Sep | 175 | +3.3x | -3.7x | +7.0x |
| 29 Sep | 151 | +9.1x | +2.0x | +7.1x |
| 28 Sep | 167 | +4.5x | -2.5x | +6.9x |
| 27 Sep | 142 | +5.6x | +5.3x | +0.3x |
| 26 Sep | 224 | +23.8x | +7.8x | +16.1x |
| 25 Sep | 108 | +3.5x | +0.4x | +3.1x |
| 24 Sep | 155 | +11.8x | +4.7x | +7.1x |
| 23 Sep | 195 | +13.2x | +3.4x | +9.8x |
| 22 Sep | 197 | +6.7x | -1.4x | +8.0x |
| 21 Sep | 139 | +2.9x | +1.1x | +1.8x |
| 20 Sep | 62 | +4.8x | -0.0x | +4.8x |
The genome, in plain language. View raw genome →