🎓 Graduated:
shortly will answer shortly $43.4K
Celebrate Celebrate Me $25.5K
pumper DrPumper $25.9K
ASSFACE Put your face in some ass $189.9K
MOON Moon $7.1K
Baba Baba $18.4K
neetcat neetcat $11.7K
Asteroid Oliviaperrotto Asteroid $31.8K
Foot Foot Tribute Bundle $33.4K
XOGE XOGE $14.6K
Asteraura Asteroid aura $76.9K
ASSTEROID ASSTEROID $19.2K
Jude Jude Zero G Indicator $79.6K
GoutGout
GoutGout The Runner KOL Free
$2.3K
REUSED: URL TCKR NAME X
2ykjEf...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
82% 73% 87% 63% 11% -4% 1.9 4.47 2.43
0s 458 2.4K 83% 0% 0.68 100% 36% -2% AS6akY(1.29) +2m ☘️
0s 457 2.8K 74% 9% 0.45 12% 55% 59% 30% -7% 5Ktunn(22.95) 146
0s 457 2.5K 73% 0% 0.42 8% 64% 42% 22% -5% EHor5H(8.39) 69
0s 457 2.5K 68% 0% 0.75 10% 60% 60% 23% -7% 9z1SNS(27.28) -21m 3K
0s 457 2.7K 71% 10% 0.85 10% 56% 49% 25% -6% FGU1p7(25.03) -25m 2K
0s 457 2.9K 75% 18% 0.85 15% 61% 60% 22% -7% 4tKtz6(30.03) -20m 2K
0s 147 3.1K 78% 26% 1.18 8% 48% 42% 44% -2% ⚡ Pikalosi(6.13) -1h 453
0s 113 3.3K 80% 41% 0.55 8% 64% 42% 22% -5% EHor5H(7.86) -4m 69
0s 109 3.4K 77% 43% 1.60 13% 59% 56% 22% -8% JDY15B(13.82) 2K
0s 70 3.7K 78% 60% 0.20 60% 42% -4% fE58Ub(3.44) 2h 212
0s 66 3.6K 78% 59% 0.99 100% 36% -2% AS6akY(2.30) 18s ☘️
0s 65 3.4K 72% 55% 0.53 12% 55% 59% 30% -7% 5Ktunn(23.50) 11m 146
0s 65 3.3K 84% 53% 1.44 12% 59% 55% 22% -8% JDY15B(14.29) 12m 2K
0s 56 3.1K 81% 46% 0.99 8% 64% 42% 22% -5% EHor5H(8.87) 5m 69
0s 38 2.9K 89% 28% 0.28 10% 60% 60% 23% -7% 9z1SNS(27.01) -24m 3K
0s 38 2.9K 89% 30% 0.30 10% 56% 49% 25% -6% FGU1p7(24.73) -27m 2K
0s 27 3.0K 89% 32% 0.30 8% 48% 42% 44% -2% ⚡ Pikalosi(6.04) -1h 453
0s 23 3.0K 89% 45% 0.41 8% 48% 42% 44% -2% ⚡ Pikalosi(5.64) -1h 453
0s 992 3.0K 78% 42% 0.84 15% 61% 60% 22% -7% 4tKtz6(30.90) 23m 2K
0s 992 2.8K 76% 37% 1.14 10% 56% 49% 25% -6% FGU1p7(25.90) 28m 2K
0s 992 2.7K 73% 28% 0.99 10% 60% 60% 23% -7% 9z1SNS(28.03) 24m 3K
0s 987 2.4K 68% 17% 0.99 8% 48% 42% 44% -2% ⚡ Pikalosi(7.08) 1h 453
0s 561 2.7K 82% 0% 0.58 75% 33% -17% A5qxkP(0.15) +102h ☘️
0s 561 2.8K 84% 0% 0.48 0% 75% 44% 2AvHFq(0.34) +89h ☘️
0s 561 2.9K 85% 8% 0.53 100% 100% 35% 5iyrB9(1.78) +85h ☘️
0s 561 3.1K 87% 23% 0.63 100% 56% -10% 32JqBF(0.24) +101h ☘️
0s 561 3.0K 88% 13% 0.53 100% 100% 10% GPqsy5(0.43) +86h ☘️
0s 561 3.2K 88% 41% 0.57 100% 100% 23% 6u1HoR(1.73) +85h ☘️
0s 964 3.2K 89% 44% 0.42 33% 100% -6% 4ecag4(13.31) +14h ☘️
0s 964 3.3K 90% 42% 1.00 28% 33% 0% 9pGecR(20.81) +10h 243
0s 942 3.6K 90% 47% 0.97 30% 40% 0% 7CKg79(11.21) +5h 82
0s 408 3.7K 84% 44% 0.50 10% 42% -1% 5BPurb(0.36) 2K
0s 627 3.8K 81% 47% 0.50 10% 42% -1% 5BPurb(0.87) 18m 2K
0s 313 3.8K 84% 52% 0.53 15% 36% 0% FU7N8v(0.05) -2h 568
0s 3 3.8K 82% 51% 0.31 16% 54% 93% 34% -2% 6fKGtg(1.98) +3m 4K
0s 778 4.0K 82% 58% 0.49 15% 36% 0% FU7N8v(0.61) 3h 567
0s 483 3.9K 84% 44% 0.20 90% 47% 0% 283L4V(10.49) 172
0s 483 3.8K 84% 46% 0.74 5% 47% 89% 47% 0% 283L4V(10.70) +26s 168
0s 483 3.7K 84% 45% 0.30 34% 36% -2% 2iRkif(83.43) -35s 842K
0s 382 3.9K 85% 58% 0.20 89% 47% 0% 283L4V(10.70) 46s 168
0s 382 3.9K 82% 57% 0.49 48% 45% -1% 4ecag4(14.59) 7h 129
0s 336 3.8K 84% 56% 0.99 30% 39% 0% 7CKg79(18.59) 10h 81
0s 303 3.6K 91% 53% 0.50 7% 48% 87% 30% -1% 283L4V(58.58) 24s 43K
0s 302 3.5K 82% 51% 0.99 28% 32% 0% 9pGecR(28.08) 4h 243
0s 200 3.3K 89% 46% 0.33 100% 50% -10% CRvfSf(0.35) 11h ☘️
0s 200 3.2K 89% 44% 0.31 75% 17% -17% A5qxkP(0.53) 10h ☘️
0s 200 3.2K 89% 42% 0.34 100% 50% -10% 32JqBF(0.65) 11h ☘️
0s 197 3.1K 88% 39% 0.25 34% 36% -2% 2iRkif(83.55) 2m 842K
0s 197 3.0K 88% 38% 0.30 100% 50% -10% 32JqBF(0.97) 11h ☘️
0s 197 2.9K 87% 32% 0.35 75% 17% -17% A5qxkP(0.91) 10h ☘️
0s 197 3.0K 82% 33% 0.33 100% 50% -10% CRvfSf(0.70) 11h ☘️
0s 96 2.9K 86% 30% 0.23 100% 100% 23% 6u1HoR(1.98) 27h ☘️
0s 96 2.8K 86% 28% 0.27 100% 100% 10% GPqsy5(0.72) 26h ☘️
0s 96 2.7K 85% 24% 0.23 100% 100% 35% 5iyrB9(2.09) 27h ☘️
0s 96 2.8K 84% 22% 0.25 0% 50% 44% 2AvHFq(0.61) 23h ☘️
0s 87 2.7K 84% 18% 0.22 0% 50% 44% 2AvHFq(0.86) 23h ☘️
0s 87 2.6K 83% 15% 0.23 100% 100% 10% GPqsy5(0.96) 26h ☘️
0s 87 2.6K 82% 11% 0.26 100% 100% 23% 6u1HoR(2.26) 27h ☘️
0s 87 2.6K 76% 6% 0.26 100% 100% 35% 5iyrB9(2.37) 27h ☘️
0s 175 2.6K 80% 0% 0.41 33% 0% 4% TNqk7W(0.17) 39
0s 64 2.7K 73% 66% 18.22 33% 0% 11% Hxynq9(45.93) ☘️
0s 53 6.7K 73% 66% 0.42 100% 0% 10% E5GmWy(0.47) -40s ☘️
0s 53 6.6K 71% 55% 0.24 100% 0% -29% 3TDkqP(0.42) 28s ☘️
0s 53 6.9K 62% 72% 1.07 0% 0% -25% CrrkMC(1.57) 12s ☘️
0s 52 6.5K 68% 59% 0.66 67% 0% 9% 84EnAN(1.15) 16s ☘️
0s 51 6.3K 65% 33% 0.51 0% 0% -1% AZTZff(0.47) -3m ☘️
0s 50 6.4K 67% 36% 1.13 43% 0% -15% 64fKCC(0.17) -2m ☘️
0s 50 6.7K 70% 62% 0.82 100% 40% 9% C1dw1e(0.17) -36s ☘️
0s 48 8.1K 71% 71% 2.24 100% 40% 21% 5Fpkzi(0.81) -21s ☘️
0s 48 7.0K 75% 70% 1.24 63% 0% 10% CXtGf2(0.57) -1m ☘️
0s 48 7.4K 69% 65% 2.69 100% 0% 15% 3xSMRa(2.61) +5s ☘️
0s 44 8.9K 73% 94% 0.24 0% 40% 46% GQZasy(0.67) +9s ☘️
0s 44 9.0K 72% 94% 0.45 100% 40% 21% 5Fpkzi(0.37) -22s ☘️
0s 43 9.1K 73% 100% 1.41 35% 0% 4% TNqk7W(7.16) 7m 37
0s 37 8.7K 76% 100% 0.51 80% 0% -5% 8VvwrV(0.70) 42s ☘️
0s 36 8.5K 76% 100% 1.42 43% 0% -15% 64fKCC(1.63) 2m ☘️
0s 33 8.0K 74% 89% 0.30 0% 40% -6% 2fCyvE(0.47) +0s ☘️
0s 32 8.1K 75% 90% 3.79 100% 0% 13% AUQvat(0.37) -29s ☘️
0s 29 9.3K 79% 85% 1.09 100% 0% 15% 3xSMRa(1.54) -2s ☘️
0s 27 8.4K 79% 86% 0.99 100% 40% 9% C1dw1e(1.18) 46s ☘️
0s 27 9.7K 64% 100% 3.95 100% 0% 13% AUQvat(4.41) 31s ☘️
0s 23 8.1K 75% 98% 0.49 100% 0% -17% 44SmHH(1.07) 44s ☘️
0s 22 7.9K 77% 78% 1.47 63% 0% 10% CXtGf2(2.07) 1m ☘️
0s 19 7.5K 84% 75% 1.10 100% 0% 15% 3xSMRa(0.47) -6s ☘️
0s 18 7.8K 85% 72% 0.21 0% 40% -2% GQZasy(0.88) 2s ☘️
0s 18 7.8K 86% 72% 1.06 100% 0% -13% 5HtRjv(0.37) -1m ☘️
0s 16 8.1K 81% 100% 0.49 100% 0% 10% E5GmWy(0.98) 55s ☘️
0s 14 8.0K 83% 100% 4.45 100% 0% 15% 3xSMRa(5.02) 8s ☘️
0s 14 6.7K 77% 84% 0.53 0% 0% -1% AZTZff(1.02) 3m ☘️
0s 12 6.0K 75% 26% 1.28 0% 40% -6% 2fCyvE(1.78) 8s ☘️
0s 12 6.5K 51% 69% 1.97 100% 40% 21% 5Fpkzi(2.39) 35s ☘️
0s 8 5.6K 65% 100% 4.96 33% 0% 0% B5iDzx(0.50) ☘️
0s 5 6.9K 65% 100% 1.98 100% 0% -13% 5HtRjv(2.39) 1m ☘️
0s 3 6.3K 87% 41% 0.89 100% 0% 20% 7PEvnM(1.08) 22s ☘️
0s 3 6.4K 75% 40% 0.48 78% 0% -6% ANHDNB(0.87) 2m ☘️
0s 999 6.0K 83% 33% 2.42 33% 40% -10% 6yWxAL(0.78) +3s ☘️
0s 998 6.7K 89% 100% 0.28 60% 0% -12% 6DBGJG(0.46) 32s ☘️
0s 997 6.6K 89% 87% 0.25 33% 40% -2% GQZasy(0.64) +2s ☘️
0s 997 6.7K 86% 100% 0.84 60% 0% -1% 7ZRPot(1.23) 2m ☘️
0s 997 6.5K 51% 100% 1.73 33% 0% 19% 7FiZdQ(2.35) 21s ☘️
0s 996 5.9K 75% 100% 0.65 100% 0% -28% 9xo65c(1.14) 49s ☘️
0s 994 5.8K 88% 100% 0.20 100% 40% -25% 3a49dV(1.47) 41s ☘️
0s 992 5.7K 92% 100% 0.21 33% 40% -2% GQZasy(0.86) 0s ☘️
0s 991 2.6K 0% 100% 0.99 33% 40% -10% 6yWxAL(1.80) 0s ☘️
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK