🎓 Graduated:
DUCK push the duck $16.4K
Sykkuno Sykkuno $14.9K
AGNTCBRO Agentic Bro $24.5K
MSBR MicroStrategy Bitcoin Reserve $41.0K
KACY Mark Kacy $57.1K
Jude Jude Zero G Indicator $140.4K
Jude Space Puppy $8.2K
DJT Doctor Jesus Trump $897.5K
MAOMAO Mao Mao $8.1K
Tsuki SUKI $37.3K
APE APE $246.2K
TIP
TIP Tipcoin
DEX Screener Paid DEX Screener Paid
$2.6K
REUSED: IMG URL TCKR NAME
3Cd22s...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
58% 5% 48% 49% 33% -2% 4.35 3.11 4.09
0s 3 2.6K 58% 0% 0.25 82% 39% -2% CXdZ6m(128.58)🐋 +58h 143K
0s 454 2.5K 55% 0% 0.98 6% 46% 25% 37% -1% DqTn63(9.10) 1K
0s 423 2.6K 48% 13% 0.98 6% 46% 25% 37% -1% DqTn63(10.10) 2m 1K
0s 955 2.5K 55% 0% 0.98 12% 63% 44% 34% -1% 8Y3seg(33.91) -2m 564
0s 953 2.6K 56% 11% 2.84 7% 57% 99% 29% 0% 7WXk3x(20.62) -11m 328
0s 936 3.1K 63% 46% 1.07 8% 54% 97% 30% -2% 🎹 k4ye(12.72) -11m 7K
0s 928 3.3K 64% 58% 0.98 7% 54% 96% 29% -2% 🎹 k4ye(25.78) 7m 20K
0s 927 3.2K 41% 47% 2.93 7% 54% 99% 31% 0% 7WXk3x(42.05) 11m 654
0s 915 2.6K 48% 13% 0.98 12% 63% 44% 34% -1% 8Y3seg(34.92) 3m 564
0s 103 2.6K 55% 0% 0.97 22% 39% -3% GJ1w6d(1.54) 1K
0s 489 2.7K 60% 25% 0.98 6% 45% 25% 38% -1% DqTn63(5.62) 1K
0s 137 3.0K 60% 25% 0.69 7% 57% 98% 28% -2% 5XXdea(3.82) 398
0s 88 3.0K 62% 23% 1.96 94% 34% -2% BGPQf8(33.22) 3K
0s 38 3.2K 65% 36% 0.88 94% 34% -2% 8yhTYM(34.13) 18m 3K
0s 38 3.4K 52% 41% 1.07 9% 60% 100% 35% -2% BGPQf8(35.70) 27m 847
0s 33 3.0K 58% 26% 0.99 7% 63% 70% 35% -1% FXiyEb(5.30) -8m 3K
0s 33 3.2K 62% 31% 0.88 6% 59% 80% 35% -2% 6TxuHW(4.79) -10m 2K
0s 32 3.4K 65% 38% 0.37 55% 23% 0% ADaDmL(17.49) -12m 7K
0s 32 3.5K 66% 37% 0.43 7% 57% 98% 28% -2% 5XXdea(3.40) -1m 398
0s 27 3.5K 67% 52% 0.92 6% 59% 80% 35% -2% 6TxuHW(5.73) 10m 2K
0s 27 3.4K 55% 42% 1.04 7% 63% 70% 35% -1% FXiyEb(6.36) 8m 3K
0s 24 3.3K 61% 36% 0.83 7% 57% 98% 28% -2% 5XXdea(2.59) -2m 398
0s 24 3.2K 64% 22% 0.70 55% 23% 0% ADaDmL(16.81) -12m 7K
0s 18 3.2K 66% 35% 1.50 7% 57% 98% 28% -2% 5XXdea(4.12) 2m 398
0s 18 3.5K 46% 42% 1.44 55% 23% 0% ADaDmL(18.28) 12m 7K
0s 16 2.8K 54% 28% 0.98 6% 45% 25% 38% -1% E77T6R(7.13) 2m 1K
0s 860 2.7K 62% 0% 0.30 24% 41% 0% 2ZAGuY(1.47) 1K
0s 953 2.8K 59% 21% 0.30 24% 41% 0% 2ZAGuY(1.63) 59m 1K
0s 419 2.7K 45% 17% 0.99 22% 39% -3% GJ1w6d(2.43) 9m 1K
0s 347 2.6K 55% 0% 2.59 59% 21% -1% 5zCzuZ(4.68) 7K
0s 156 3.0K 36% 0% 0.88 59% 21% -1% 5zCzuZ(3.82) -6m 7K
0s 73 3.2K 33% 3% 0.32 82% 39% -2% CXdZ6m(19.66) 2h 139K
0s 72 3.1K 34% 0% 0.98 59% 21% -1% 5zCzuZ(4.82) 7m 7K
0s 35 3.1K 50% 19% 3.07 99% 35% -4% FQa9kw(11.11) -20m 1K
0s 932 3.5K 56% 28% 0.38 83% 33% -3% FQa9kw(27.40) -17m 8K
0s 924 3.6K 56% 53% 2.93 59% 21% -1% 5zCzuZ(7.83) 7m 7K
0s 814 2.8K 74% 38% 0.98 52% 31% -4% FQa9kw(11.77) 10m 5K
0s 814 2.9K 70% 29% 0.98 99% 35% -4% FQa9kw(12.12) 21m 1K
0s 814 2.6K 47% 18% 0.98 99% 34% -4% FQa9kw(6.52) 21m 1K
0s 999 2.5K 58% 0% 0.21 19% 49% -1% 262C3M(2.46) +10h 1K
0s 357 2.7K 55% 0% 0.79 29% 32% 0% FoXPRR(0.55) 263
0s 642 2.7K 48% 14% 0.79 28% 34% 0% FoXPRR(4.59) 32m 251
0s 78 2.7K 53% 0% 0.30 33% 44% 2% C9GXjx(2.24) +5h 135
0s 378 2.7K 56% 0% 0.71 29% 31% 0% FoXPRR(0.12) 235
0s 397 2.8K 49% 0% 0.28 17% 49% 14% 41% 0% 8z9M5t(0.05) 3K
0s 989 2.8K 48% 0% 0.28 20% 35% -1% EUvgiD(0.01) +2h 149
0s 843 2.9K 46% 0% 0.34 27% 40% 0% DJZF1z(131.53)🐋 -17m 1K
0s 421 3.1K 48% 0% 0.24 0% 33% 0% 8z8wo7(0.02) +2h ☘️
0s 762 3.1K 49% 0% 0.29 12% 41% 0% 4W5WPM(6.70) +44m 66
0s 707 3.2K 49% 0% 0.51 26% 40% 0% 82E8vN(0.02) +20m 616
0s 407 3.3K 47% 0% 0.53 11% 39% -1% CLtxF9(0.06) -2h 667
0s 175 3.6K 44% 1% 0.38 82% 39% -2% CXdZ6m(21.03) -1h 138K
0s 308 3.7K 46% 1% 0.54 48% 31% 0% EXTiUn(10.38) -5m 1K
0s 295 3.8K 48% 9% 0.21 33% 75% -2% 8Y5MDr(0.24) 0s ☘️
0s 241 3.8K 49% 8% 0.26 56% 19% -2% xi5f6N(0.47) -9m 380
0s 184 3.8K 48% 8% 0.23 77% 24% 0% 97jv9p(22.86) 327K
0s 156 4.0K 50% 10% 0.55 13% 70% 26% 52% -2% 3gKY2C(10.01) 386
0s 156 3.8K 48% 7% 0.51 89% 32% -1% CdHuey(9.14) -27s 8K
0s 146 4.1K 52% 14% 1.05 59% 0% 0% 7T4fCf(0.51) -2h 34
0s 145 4.3K 54% 25% 0.29 56% 19% -2% xi5f6N(0.77) 10m 380
0s 131 4.2K 55% 23% 0.25 77% 24% 0% 97jv9p(23.12) 34s 327K
0s 131 4.2K 51% 22% 0.59 48% 31% 0% EXTiUn(10.99) 6m 1K
0s 121 4.0K 53% 19% 0.99 59% 0% 0% 7T4fCf(1.53) 2h 34
0s 120 3.8K 47% 14% 0.49 89% 32% -1% CdHuey(9.65) 42s 8K
0s 119 3.6K 44% 5% 0.49 13% 70% 26% 52% -2% 3gKY2C(10.52) 2h 386
0s 119 3.7K 49% 7% 0.39 82% 39% -2% CXdZ6m(18.67) 2h 138K
0s 109 3.5K 46% 0% 2.36 59% 21% -1% 5zCzuZ(25.65) 7K
0s 101 4.0K 39% 4% 1.17 8% 57% 29% 38% -1% 4BfWVL(20.63) -2m 2K
0s 96 4.8K 44% 19% 2.34 5% 57% 88% 32% -3% 7vsSDu(4.42) 450
0s 96 4.2K 37% 4% 2.64 89% 28% -4% FokwGm(3.07) -6m 226
0s 95 5.3K 48% 47% 1.47 8% 57% 29% 38% -1% 4BfWVL(22.13) 2m 2K
0s 94 5.0K 51% 39% 2.93 59% 21% -1% 5zCzuZ(28.65) 7m 7K
0s 92 4.3K 41% 16% 1.92 5% 57% 88% 32% -3% 7vsSDu(6.38) 7m 450
0s 92 4.0K 58% 16% 2.19 89% 28% -4% FokwGm(5.31) 6m 226
0s 311 3.6K 45% 0% 0.56 24% 31% 1% 8kr6HP(0.01) +51m 37
0s 308 3.7K 43% 4% 0.59 11% 39% -1% CLtxF9(0.67) 3h 667
0s 237 3.6K 45% 0% 0.44 21% 34% 3% 5HcVb8(3.16) -43h 100
0s 753 3.7K 45% 0% 2.86 9% 37% 0% 7nBWRQ(1.42) -16h 4K
0s 874 4.2K 54% 0% 1.00 9% 37% 0% 7nBWRQ(2.45) 18h 4K
0s 377 4.2K 51% 0% 0.24 26% 41% 0% 82E8vN(0.28) 59m 616
0s 344 4.1K 51% 0% 2.19 19% 38% -1% 3XWLay(134.39)🐋 -21m 325
0s 326 4.6K 46% 1% 0.59 19% 38% -1% 3XWLay(134.39)🐋 1h 325
0s 242 4.5K 47% 1% 0.42 15% 43% -2% BNupaH(3.58) -30m 381
0s 197 4.6K 46% 1% 0.95 82% 40% -2% HK3J9z(97.86) -45m 75K
0s 196 4.8K 48% 1% 1.56 53% 16% -5% CM2eGA(0.28) -4m 209
0s 98 5.2K 51% 13% 0.29 26% 41% 0% 82E8vN(0.58) 59m 616
0s 470 5.1K 51% 12% 1.01 82% 40% -2% HK3J9z(99.23) 50m 75K
0s 470 4.9K 43% 8% 1.47 53% 16% -5% CM2eGA(1.80) 9m 209
0s 331 4.6K 46% 1% 0.48 82% 39% -2% CXdZ6m(17.75) -2h 138K
0s 331 4.7K 48% 2% 1.58 38% 29% -2% AiKgs4(5.87) -7h 220
0s 331 4.7K 51% 1% 0.27 79% 42% -2% AJ8Gc1(6.06) -6m 50K
0s 268 5.1K 51% 11% 0.36 31% 25% 1% 2oi9e6(0.02) 387
0s 132 5.2K 51% 11% 0.63 35% 31% -1% CQ6e6W(0.08) +43m 581
0s 106 5.4K 51% 17% 0.49 15% 43% -2% BNupaH(4.61) 38m 381
0s 73 5.2K 52% 11% 0.23 56% 0% 0% 7T4fCf(0.18) -2h 25
0s 39 5.2K 52% 12% 0.49 38% 29% -2% AiKgs4(6.37) 7h 220
0s 26 5.1K 51% 10% 0.46 88% 41% -1% FLh66q(8.70) -1m 141K
0s 25 5.2K 52% 11% 0.32 90% 39% -2% AXTp1C(11.10) -2m 53K
0s 24 5.3K 53% 16% 0.64 48% 31% 0% EXTiUn(10.56) -6m 1K
0s 982 5.4K 54% 19% 0.31 79% 42% -2% AJ8Gc1(5.72) 9m 50K
0s 982 5.3K 53% 18% 0.32 90% 39% -2% AXTp1C(11.42) 2m 53K
0s 981 5.3K 53% 17% 0.99 29% 33% 0% FoXPRR(1.28) 19m 235
0s 943 5.0K 55% 14% 0.59 48% 31% 0% EXTiUn(11.17) 6m 1K
0s 938 4.9K 54% 11% 0.50 82% 39% -2% CXdZ6m(19.66) 2h 138K
0s 937 4.8K 53% 9% 1.00 9% 37% 0% 7nBWRQ(3.70) 18h 4K
0s 924 4.5K 51% 5% 0.25 49% 31% 1% 7JPcwT(4.24) 198
0s 921 4.5K 50% 7% 0.40 88% 41% -1% FLh66q(9.15) 2m 141K
0s 921 4.5K 45% 5% 0.99 38% 29% -2% AiKgs4(7.39) 7h 220
0s 919 4.6K 44% 1% 0.36 6% 36% 9% 47% -1% BHApnC(0.03) 1K
0s 919 4.2K 47% 0% 1.45 0% 50% -4% 64X1PZ(0.01) +7m ☘️
0s 835 4.6K 43% 1% 0.31 31% 0% 0% J7SPhQ(4.86) -3h ☘️
0s 737 4.6K 44% 1% 0.22 7% 42% 0% BE8N6v(1.26) -42m 46
0s 610 4.8K 44% 1% 0.76 26% 41% 0% 82E8vN(0.04) -8m 604
0s 567 4.9K 47% 1% 1.81 20% 41% -3% 3giS23(23.61) 2K
0s 512 5.3K 50% 1% 1.51 29% 33% 0% FoXPRR(1.14) 231
0s 502 5.7K 52% 1% 0.59 19% 38% -1% 3XWLay(134.62)🐋 1h 325
0s 478 5.6K 53% 1% 0.34 13% 39% 1% Y4wfhB(2.09) -1h 2K
0s 476 5.6K 53% 1% 0.30 33% 67% 0% 8y6Zfu(5.12) +54m ☘️
0s 323 5.8K 53% 1% 0.90 15% 34% 15% 49% -1% 5KNw5z(417.62)🐋 -4h 384
0s 307 6.1K 53% 1% 0.37 15% 43% -1% BNupaH(4.39) -34m 379
0s 307 6.2K 53% 1% 0.29 57% 38% -1% 4Cd4J5(1.69) -31m 711
0s 306 6.8K 53% 2% 0.45 11% 63% 67% 17% -1% 6DZTFK(0.96) +24m 245
0s 306 6.4K 53% 1% 0.45 81% 27% -3% AiK6eD(0.03) -51s 128
0s 306 6.3K 54% 1% 0.24 50% 0% -7% HN6ekV(0.02) -5h ☘️
0s 306 6.5K 54% 1% 0.69 52% 35% -2% siUnnE(0.02) +16m 2K
0s 306 6.8K 53% 2% 1.15 51% 33% -2% BUWFVZ(0.02) -16m 213
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK