🎓 Graduated:
Joe Joe $47.7K
DUCK push the duck $13.1K
Sykkuno Sykkuno $14.8K
AGNTCBRO Agentic Bro $24.5K
MSBR MicroStrategy Bitcoin Reserve $40.9K
KACY Mark Kacy $53.5K
Jude Jude Zero G Indicator $119.3K
Jude Space Puppy $7.7K
DJT Doctor Jesus Trump $871.0K
MAOMAO Mao Mao $7.6K
Tsuki SUKI $30.7K
APE APE $263.0K
EMI
EMI elonmusk Instagram KOL Free
$2.5K
Welcome Elon Musk to Instagram
REUSED: TCKR
7LX1qj...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
100% 105% 80% 37% 33% -23% 0.97 1.38 1.34
0s 997 2.5K 100% 98% 0.26 25% 23% 0% 5ZdEGr(0.01) -3m 1K
0s 529 2.8K 92% 39% 2.67 6% 44% 99% 25% -3% 7kpo1K(44.81) -41m 2K
0s 369 3.0K 95% 32% 0.24 25% 23% 0% 5ZdEGr(0.30) 8m 1K
0s 265 3.0K 100% 29% 0.29 25% 23% 1% 5ZdEGr(0.05) -6m 1K
0s 229 3.0K 94% 27% 0.50 75% 37% -1% 6g5wBc(5.68) -5m 4K
0s 98 3.1K 85% 34% 0.34 90% 38% -1% DeNwH6(13.59) -5m 10K
0s 46 3.2K 86% 43% 0.31 25% 23% 1% 5ZdEGr(0.36) 8m 1K
0s 20 3.1K 90% 40% 0.84 9% 54% 80% 30% 0% Hotwan(4.13) -27s 3K
0s 933 3.3K 77% 83% 0.36 51% 28% 0% ETT3tV(2.95) -5m 84
0s 929 3.4K 73% 78% 1.71 99% 17% -5% Cvnk6o(185.81)🐋 -9m 5K
0s 929 4.1K 78% 64% 2.14 15% 52% 94% 15% -9% 2zBWFY(303.61)🐋 -14m 2K
0s 929 3.7K 82% 53% 1.99 7% 44% 98% 18% -7% Aemby6(245.99)🐋 -19m 2K
0s 833 4.6K 83% 48% 0.49 51% 28% 0% ETT3tV(3.56) 5m 84
0s 831 4.3K 86% 47% 0.50 7% 44% 98% 18% -7% Aemby6(246.51)🐋 20m 2K
0s 831 4.4K 85% 48% 0.45 15% 52% 94% 15% -9% 2zBWFY(304.07)🐋 15m 2K
0s 831 4.5K 85% 50% 0.52 99% 17% -5% Cvnk6o(186.34)🐋 10m 5K
0s 828 4.2K 85% 51% 0.62 14% 71% 95% 17% -1% EgQX9R(59.94) +5s 33K
0s 826 4.3K 85% 49% 0.25 97% 17% -1% 9sy14j(4.00) +0s 2K
0s 826 4.5K 86% 48% 0.75 25% 51% 99% 17% -7% D1kfSu(2.80) -13m 1K
0s 826 4.4K 86% 46% 0.85 21% 54% 99% 11% -6% ER4KZY(2.01) -2m 518
0s 826 4.7K 87% 44% 0.98 57% 25% -8% 🥘 T72(2.79) -2m 4K
0s 826 4.9K 88% 42% 1.10 24% 52% 99% 14% -8% Dy72HK(2.98) -3m 1K
0s 826 5.2K 88% 57% 0.90 23% 52% 99% 14% -7% FW9WU1(3.06) -3m 1K
0s 823 5.4K 89% 68% 0.36 14% 71% 95% 17% -1% EgQX9R(58.24) +3s 33K
0s 822 5.5K 89% 71% 0.81 14% 71% 95% 17% -1% EgQX9R(57.44) +3s 33K
0s 816 5.7K 90% 86% 0.38 14% 71% 95% 17% -1% EgQX9R(55.67) +0s 33K
0s 812 5.7K 90% 91% 0.29 14% 54% 99% 26% -2% 4AEZAN(29.76) 6m 3K
0s 811 5.7K 89% 80% 0.32 97% 17% -1% 9sy14j(4.33) 6s 2K
0s 810 5.6K 90% 79% 0.38 14% 71% 95% 17% -1% EgQX9R(55.30) -2s 33K
0s 810 5.7K 90% 91% 0.91 25% 51% 99% 17% -7% D1kfSu(2.81) 13m 1K
0s 810 5.5K 89% 71% 0.91 23% 52% 99% 14% -7% FW9WU1(3.07) 3m 1K
0s 810 5.0K 89% 50% 1.00 57% 25% -8% 🥘 T72(2.79) 2m 4K
0s 810 5.3K 88% 58% 0.98 21% 54% 99% 11% -6% ER4KZY(2.02) 2m 518
0s 810 4.8K 82% 48% 1.02 24% 52% 99% 14% -8% Dy72HK(2.99) 3m 1K
0s 809 4.6K 87% 45% 0.68 14% 71% 95% 17% -1% EgQX9R(53.80) -2s 33K
0s 808 4.7K 87% 43% 0.37 5% 44% 52% 29% -2% DDDD2z(178.92)🐋 139K
0s 803 4.8K 88% 43% 0.32 14% 71% 95% 17% -1% EgQX9R(51.98) -5s 33K
0s 801 4.8K 89% 42% 0.72 14% 71% 95% 17% -1% EgQX9R(54.30) -6s 33K
0s 798 4.9K 89% 41% 0.53 15% 52% 94% 15% -9% 2zBWFY(304.61)🐋 15m 2K
0s 798 5.0K 89% 42% 0.46 99% 17% -5% Cvnk6o(186.81)🐋 10m 5K
0s 798 4.8K 89% 43% 0.48 7% 44% 98% 18% -7% Aemby6(246.99)🐋 20m 2K
0s 796 4.7K 88% 44% 0.56 14% 71% 95% 17% -1% EgQX9R(57.88) -8s 33K
0s 795 4.8K 89% 43% 1.27 14% 71% 95% 17% -1% EgQX9R(56.63) -8s 33K
0s 794 5.1K 89% 40% 1.32 57% 25% -8% 🥘 T72(2.80) -2m 4K
0s 794 5.8K 90% 85% 1.62 21% 54% 99% 11% -6% ER4KZY(2.03) -2m 517
0s 794 6.6K 91% 98% 2.20 24% 52% 98% 14% -8% Dy72HK(3.00) -3m 1K
0s 794 6.2K 91% 92% 1.60 25% 50% 99% 17% -7% D1kfSu(2.82) -13m 1K
0s 794 5.4K 92% 58% 1.47 23% 52% 99% 14% -7% FW9WU1(3.08) -3m 1K
0s 791 7.2K 92% 100% 0.55 5% 44% 52% 29% -2% DDDD2z(179.48)🐋 47s 139K
0s 791 7.0K 92% 100% 2.62 14% 71% 95% 17% -1% EgQX9R(59.30) 10s 33K
0s 791 6.3K 91% 100% 1.73 15% 52% 94% 15% -9% 2zBWFY(306.45)🐋 15m 2K
0s 791 5.9K 91% 100% 1.58 99% 17% -5% Cvnk6o(188.49)🐋 10m 5K
0s 791 5.5K 83% 100% 1.57 7% 44% 98% 18% -7% Aemby6(248.66)🐋 20m 2K
0s 790 5.1K 89% 100% 1.31 9% 54% 80% 30% 0% Hotwan(5.46) 2m 3K
0s 789 4.8K 95% 100% 3.78 14% 71% 95% 17% -1% EgQX9R(63.24) 10s 33K
0s 789 3.3K 94% 66% 1.03 24% 52% 98% 14% -8% Dy72HK(3.01) 3m 1K
0s 789 3.6K 93% 81% 0.94 23% 52% 99% 14% -7% FW9WU1(3.09) 3m 1K
0s 789 4.0K 93% 100% 0.99 57% 25% -8% 🥘 T72(2.81) 2m 4K
0s 789 3.8K 92% 100% 0.94 25% 50% 99% 17% -7% D1kfSu(2.83) 13m 1K
0s 789 3.5K 77% 100% 0.92 21% 54% 99% 11% -6% ER4KZY(2.04) 2m 517
0s 788 3.3K 60% 100% 2.93 7% 45% 99% 24% -4% 7kpo1K(133.40)🐋 46m 4K
0s 788 3.1K 89% 42% 1.29 91% 9% 0% xxuKKf(2.87) +0s 99
0s 784 2.8K 84% 100% 0.50 75% 37% -1% 6g5wBc(5.66) 7m 4K
0s 783 2.7K 100% 100% 0.32 90% 38% -1% DeNwH6(13.50) 7m 10K
0s 783 2.7K 100% 100% 1.04 91% 9% 0% xxuKKf(3.93) 2s 99
0s 783 2.5K 0% 100% 0.99 107% 80% 36% 33% -23% 8C2FoM(18.22) 8h ☘️
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK