🎓 Graduated:
CHILLASTER Just a chill asteroid $87.9K
lor lor $70.6K
Joe Joe $9.1K
DUCK push the duck $5.7K
Sykkuno Sykkuno $6.5K
Jude Jude Zero G Indicator $190.9K
Jude Space Puppy $6.4K
DJT Doctor Jesus Trump $13.2K
MAOMAO Mao Mao $7.5K
Tsuki SUKI $25.8K
APE APE $190.5K
X
X SpaceX
$114.7K
Elon Musk's SpaceX is going public.
REUSED: URL TCKR NAME
8bMPXP...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
72% 6% 43% 37% 44% -2% 2.06 4.86 11.0
0s 133 114.7K 72% 54% 2.93 13% 69% 2% 7DZANq(0.23) +137h ☘️
0s 6 117.1K 72% 55% 1.85 33% 75% -2% CCFziz(0.08) +98h ☘️
0s 808 118.2K 72% 55% 0.31 14% 53% 14% 65% -1% 7wqmWf(0.16) -72h 550
0s 666 118.9K 72% 55% 0.50 15% 64% -1% ZHXzuM(4.50) 36h 40
0s 0 118.3K 72% 55% 0.27 33% 40% -2% AEwobG(293.24)🐋 0s ☘️
0s 104 117.7K 72% 55% 0.55 33% 40% -2% AEwobG(293.31)🐋 0s ☘️
0s 799 117.2K 72% 55% 0.50 31% 56% -1% FGJo3c(0.01) +513h 126
0s 577 119.0K 72% 55% 2.64 33% 40% 0% DtaMcr(206.38)🐋 ☘️
0s 571 120.2K 72% 55% 1.28 33% 40% -2% 8R7QzF(206.51)🐋 0s ☘️
0s 163 119.8K 72% 55% 1.01 33% 87% 9% 56% 0% BdT2FU(1.99) 14K
0s 326 120.2K 72% 55% 1.10 15% 55% -2% 7JCe3G(284.62)🐋 10h 457
0s 69 119.4K 72% 55% 0.62 33% 40% -1% D7Gsqg(284.78)🐋 +1502h ☘️
0s 221 120.2K 72% 55% 0.99 14% 53% 14% 65% -1% 7wqmWf(1.16) 94h 550
0s 481 120.6K 72% 56% 0.27 54% 49% 9% 55% -2% CjEBBj(299.93)🐋 9h 724
0s 563 120.1K 72% 55% 0.31 33% 40% 0% Cgvphm(289.86)🐋 +1346h ☘️
0s 816 117.0K 72% 55% 0.23 33% 40% -2% 8e2zag(306.49)🐋 ☘️
0s 286 115.4K 72% 54% 0.68 14% 53% 14% 65% -1% 7wqmWf(0.76) 94h 550
0s 163 116.0K 72% 54% 1.55 33% 40% 0% J39QZt(306.13)🐋 ☘️
0s 560 114.3K 72% 54% 3.33 15% 55% -2% 7JCe3G(309.41)🐋 10h 457
0s 951 112.6K 72% 54% 0.43 33% 40% -2% HGqa3E(202.37)🐋 ☘️
0s 420 113.1K 72% 54% 0.24 93% 37% 0% 9Gsm8j(0.00) +6m 320
0s 255 113.1K 72% 53% 0.25 93% 37% 0% 9Gsm8j(0.00) +5m 320
0s 88 113.2K 72% 54% 0.31 93% 37% 0% 9Gsm8j(0.00) +4m 320
0s 918 113.2K 72% 54% 0.28 93% 37% 0% 9Gsm8j(0.00) +3m 320
0s 752 113.2K 72% 54% 0.25 93% 36% 0% 9Gsm8j(0.00) +2m 320
0s 587 113.1K 72% 54% 0.25 93% 36% 0% 9Gsm8j(0.00) +54s 320
0s 412 113.2K 72% 53% 0.21 93% 36% 0% 9Gsm8j(0.00) -16s 320
0s 240 113.7K 72% 54% 0.22 93% 35% 0% 9Gsm8j(0.00) 5m 320
0s 240 113.2K 72% 54% 0.28 93% 35% 0% 9Gsm8j(0.00) -1m 320
0s 77 113.2K 72% 54% 0.29 93% 35% 0% 9Gsm8j(0.00) -3m 320
0s 908 113.2K 72% 54% 0.22 93% 34% 0% 9Gsm8j(0.00) -4m 320
0s 736 113.2K 72% 53% 0.31 92% 34% 0% 9Gsm8j(0.00) -3m 316
0s 569 113.0K 72% 53% 0.28 92% 34% 0% 9Gsm8j(0.00) -4m 316
0s 399 113.0K 72% 53% 0.28 92% 34% 0% 9Gsm8j(0.00) +3m 299
0s 230 113.0K 72% 53% 0.24 92% 34% 0% 9Gsm8j(0.00) +2m 299
0s 58 113.0K 72% 54% 0.26 92% 34% 0% 9Gsm8j(0.00) +43s 299
0s 58 113.4K 72% 54% 0.21 92% 34% 0% 9Gsm8j(0.00) 5m 299
0s 890 112.6K 72% 53% 0.24 92% 34% 0% 9Gsm8j(0.00) -24s 299
0s 727 112.6K 72% 53% 0.26 92% 34% 0% 9Gsm8j(0.00) -1m 299
0s 671 112.6K 72% 53% 0.21 0% 49% 0% BhzM2t(0.02) +906h 302
0s 554 112.9K 72% 53% 0.24 92% 34% 0% 9Gsm8j(0.00) -3m 299
0s 385 112.9K 72% 54% 0.21 92% 34% 0% 9Gsm8j(0.00) -4m 299
0s 225 112.9K 72% 53% 0.24 92% 34% 0% 9Gsm8j(0.00) -4m 298
0s 56 112.9K 72% 53% 0.25 91% 34% 0% 9Gsm8j(0.00) +9m 276
0s 887 112.9K 72% 53% 0.22 91% 34% 0% 9Gsm8j(0.00) +8m 276
0s 715 112.9K 72% 53% 0.27 91% 33% 0% 9Gsm8j(0.00) +7m 276
0s 549 112.9K 72% 53% 0.29 91% 33% 0% 9Gsm8j(0.00) +6m 276
0s 549 113.3K 72% 53% 0.23 91% 33% 0% 9Gsm8j(0.00) 5m 276
0s 379 112.9K 72% 54% 0.31 91% 32% 0% 9Gsm8j(0.00) +4m 276
0s 211 112.8K 72% 53% 0.28 91% 32% 0% 9Gsm8j(0.00) +3m 276
0s 36 112.9K 72% 54% 0.29 91% 31% 0% 9Gsm8j(0.00) +2m 276
0s 870 112.8K 72% 53% 0.24 91% 31% 0% 9Gsm8j(0.00) +1m 276
0s 700 112.8K 72% 53% 0.27 91% 30% 0% 9Gsm8j(0.00) -6s 276
0s 364 112.7K 72% 53% 0.23 91% 29% 0% 9Gsm8j(0.00) -2m 276
0s 190 112.7K 72% 53% 0.27 91% 29% 0% 9Gsm8j(0.00) -4m 276
0s 19 112.7K 72% 53% 0.25 91% 29% 0% 9Gsm8j(0.00) -4m 274
0s 848 112.5K 72% 53% 0.27 92% 28% 0% 9Gsm8j(0.00) -4m 272
0s 680 112.5K 72% 53% 0.27 92% 28% 0% 9Gsm8j(0.00) -10s 264
0s 508 112.2K 72% 53% 0.23 92% 27% 0% 9Gsm8j(0.00) -1m 264
0s 335 112.2K 72% 53% 0.23 92% 27% 0% 9Gsm8j(0.00) -2m 264
0s 164 112.3K 72% 53% 0.28 92% 26% 0% 9Gsm8j(0.00) -4m 264
0s 995 112.1K 72% 53% 0.31 91% 26% 0% 9Gsm8j(0.00) +8m 240
0s 825 112.1K 72% 53% 0.22 91% 26% 0% 9Gsm8j(0.00) +7m 240
0s 658 112.1K 72% 53% 0.23 91% 26% 0% 9Gsm8j(0.00) +6m 240
0s 490 112.1K 72% 53% 0.27 91% 25% 0% 9Gsm8j(0.00) +5m 240
0s 490 112.5K 72% 53% 0.21 91% 25% 0% 9Gsm8j(0.00) 5m 240
0s 320 112.1K 72% 53% 0.30 91% 25% 0% 9Gsm8j(0.00) +3m 240
0s 149 112.1K 72% 53% 0.28 91% 24% 0% 9Gsm8j(0.00) +2m 240
0s 979 112.1K 72% 53% 0.30 91% 23% 0% 9Gsm8j(0.00) +1m 240
0s 811 112.1K 72% 53% 0.29 91% 22% 0% 9Gsm8j(0.00) +2s 240
0s 642 112.1K 72% 53% 0.28 91% 22% 0% 9Gsm8j(0.00) -1m 240
0s 642 112.5K 72% 53% 0.20 91% 22% 0% 9Gsm8j(0.00) 5m 240
0s 469 112.1K 72% 53% 0.29 91% 21% 0% 9Gsm8j(0.00) -2m 240
0s 300 112.1K 72% 53% 0.29 91% 21% 0% 9Gsm8j(0.00) -3m 240
0s 125 112.1K 72% 53% 0.29 91% 21% 0% 9Gsm8j(0.00) -3m 239
0s 962 112.6K 72% 53% 0.20 90% 21% 0% 9Gsm8j(0.00) 5m 226
0s 962 112.1K 72% 53% 0.26 90% 21% 0% 9Gsm8j(0.00) +2m 226
0s 865 112.1K 72% 53% 0.25 90% 21% 0% 9Gsm8j(0.00) +2m 226
0s 626 112.0K 72% 53% 0.31 90% 21% 0% 9Gsm8j(0.00) -4s 226
0s 458 111.9K 72% 53% 0.23 90% 22% 0% 9Gsm8j(0.00) -1m 226
0s 294 111.9K 72% 53% 0.29 90% 22% 0% 9Gsm8j(0.00) -2m 226
0s 237 111.9K 72% 53% 0.30 90% 22% 0% 9Gsm8j(0.00) -3m 226
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK