Graduated
DOGE Department Of Grok Efficiency $69.9K
DOGE Department Of Grok Efficiency $58.3K
DEMOCHART DemoChart $89.1K
USD Useless Shit Dollar $100.0K
HOME Home $42.0K
Price & holder charts available. Login to unlock.
PriceScoreDumpersJeetsCluster
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
Age Slot Mcap Bundle Wallets in profit Amount Trader's ROI Trader's win rate Trader's involvement in bundles Trader's buying good coins % Avg price dump after trader's sell Address and balance Avg hold time Trading activity
75% -9% 32% 91% 18% -4% 0.79 1.67 2.17
0s 580 3.2K 58% 0% 0.26 30% 29% -2% EY8W3Y(0.70) 3K
0s 255 3.3K 69% 0% 0.24 49% 31% 0% CLcg1B(0.00) 88
0s 119 3.5K 56% 0% 0.24 86% 15% -1% 2CzXSZ(25.87) 15K
0s 75 3.6K 54% 0% 0.22 90% 5% -1% 4RMb8v(1.19) 34K
0s 75 3.6K 52% 0% 0.46 59% 21% -3% 4RKXcg(8.80) 2K
0s 75 3.6K 56% 0% 0.22 89% 6% 0% 9wZKBH(0.46) 13K
0s 49 3.8K 60% 0% 0.73 56% 18% -1% FxTnb6(66.84) 5K
0s 33 3.9K 58% 0% 0.24 30% 29% -2% EY8W3Y(0.95) 13m 3K
0s 992 3.9K 54% 0% 0.30 93% 21% -1% BWBd3h(245.17)🐋 43K
0s 974 4.0K 52% 0% 0.39 90% 5% 1% 3Kcgq6(8.78) 4K
0s 935 4.1K 63% 0% 0.90 39% 11% 1% Cp4MCs(6.33) 2K
0s 924 4.4K 63% 0% 0.33 92% 23% -2% 2FdJD3(5.32) 182K
0s 909 4.5K 66% 0% 0.63 94% 20% 0% 2gnL2L(19.46) 29K
0s 896 4.7K 62% 0% 0.76 49% 8% 3% HApTk9(0.09) 41
0s 891 5.0K 62% 0% 0.21 82% 28% -2% sssssw(119.29)🐋 408K
0s 888 5.0K 69% 3% 0.30 44% 11% 0% 2Bz9hw(0.02) 1K
0s 883 5.2K 60% 9% 0.50 90% 5% 1% 3Kcgq6(9.28) 37s 4K
0s 882 5.0K 60% 9% 1.46 49% 26% 0% 74MTB1(4.37) 9K
0s 881 5.4K 61% 10% 0.20 36% 16% -1% ZH5TrZ(0.02) 33
0s 877 5.5K 60% 13% 0.35 90% 5% 1% 3Kcgq6(8.94) 4K
0s 874 5.6K 62% 15% 0.33 63% 5% -1% 5PEuri(0.20) 17K
0s 872 5.6K 65% 17% 0.38 64% 7% -1% 7t3Yjy(1.12) 2K
0s 868 5.7K 67% 2% 0.35 90% 25% -1% DFFXHc(17.52) 2m 14K
0s 867 5.3K 66% 0% 0.32 90% 5% -1% 4RMb8v(1.40) 36s 34K
0s 867 5.1K 67% 2% 0.37 92% 23% -2% 2FdJD3(5.27) 16s 182K
0s 867 5.6K 67% 2% 0.75 94% 20% 0% 2gnL2L(20.22) 13s 29K
0s 867 5.4K 67% 2% 0.32 89% 6% 0% 9wZKBH(0.74) 13s 13K
0s 867 5.1K 67% 2% 0.21 82% 28% -2% sssssw(119.66)🐋 7s 408K
0s 867 5.2K 66% 0% 0.22 82% 13% 0% ESEGGq(50.98) 12s 19K
0s 867 5.0K 66% 0% 4.07 74% 14% -1% edZfYb(6.31) 3K
0s 841 6.2K 65% 0% 0.52 10% 46% 43% 49% 0% 87eQAA(2.91) 134
0s 838 6.4K 64% 0% 0.46 60% 18% -2% 5pxtFy(0.08) 12K
0s 836 6.6K 61% 0% 0.96 88% 0% -2% 3BXjpG(1.61) ☘️
0s 835 6.9K 61% 0% 0.22 42% 23% 1% CGy4C7(7.03) 427
0s 815 7.1K 62% 2% 0.68 40% 10% -1% 2aptgP(0.76) 3K
0s 815 7.3K 62% 2% 0.89 39% 11% 1% Cp4MCs(6.02) -10s 2K
0s 814 7.6K 63% 2% 0.64 57% 13% -1% 2rBq5n(0.04) 1K
0s 812 7.8K 61% 2% 2.46 74% 14% -1% edZfYb(8.82) 58s 3K
0s 810 7.1K 61% 2% 0.43 6% 38% 64% 7% 0% BmfoBw(0.37) 749
0s 810 7.2K 64% 0% 0.50 86% 15% -1% 2CzXSZ(26.37) 52s 15K
0s 809 7.1K 64% 0% 1.85 38% 14% 2% 2CAE7P(5.03) 24
0s 807 7.6K 62% 1% 0.97 67% 4% -1% 3JH1vD(1.24) 8K
0s 802 8.0K 63% 1% 0.25 70% 11% -9% 8vaTzh(11.79) 2K
0s 802 8.1K 65% 3% 0.49 6% 38% 64% 7% 0% BmfoBw(0.87) 1m 749
0s 802 8.0K 65% 3% 0.41 92% 23% -2% 2FdJD3(4.58) 182K
0s 798 8.1K 63% 0% 1.49 56% 18% -1% FxTnb6(68.49) 1m 5K
0s 797 7.6K 67% 0% 0.39 83% 37% -1% omegoM(65.95) 73K
0s 790 7.9K 69% 1% 0.25 53% 37% -3% 7vuCWn(10.99) 45
0s 787 7.8K 78% 2% 0.20 67% 23% 0% 5CFANx(0.65) 66K
0s 787 8.0K 78% 2% 0.50 90% 5% 1% 3Kcgq6(9.44) 37s 4K
0s 787 7.7K 78% 2% 0.86 91% 26% -1% 8uM5Qp(38.04) 6K
0s 787 7.9K 78% 2% 0.40 92% 23% -2% 2FdJD3(5.42) 16s 182K
0s 787 8.0K 78% 2% 0.74 100% 35% -3% DiL1dY(23.53) 65
0s 787 8.8K 78% 2% 0.88 100% 35% -2% 6zdxZv(19.25) 68
0s 787 8.5K 78% 2% 0.86 100% 35% -4% 8MC7tf(25.18) 73
0s 787 8.3K 78% 2% 0.76 100% 35% -2% tqh1Mp(35.96) 74
0s 787 9.1K 78% 2% 0.90 100% 35% -4% EhgfsS(29.48) 64
0s 787 9.4K 78% 2% 0.86 98% 29% -5% YkqHYP(26.62) 60
0s 782 9.8K 79% 5% 1.01 62% 16% -1% 4bm69K(130.80)🐋 70K
0s 782 9.9K 79% 5% 0.30 81% 13% 0% CyBiGy(13.33) 1m 26K
0s 775 10.1K 79% 6% 0.37 90% 5% 1% 3Kcgq6(9.08) 4K
0s 772 10.3K 78% 5% 0.29 52% 24% -1% FdVyg6(2.02) 2m 341
0s 770 10.2K 80% 13% 1.09 7% 49% 85% 25% -1% sssssD(117.12)🐋 171K
0s 770 10.6K 80% 13% 0.21 66% 25% -1% 9pNNvY(3.61) 2K
0s 769 10.7K 80% 13% 0.31 82% 28% -2% sssssw(119.74)🐋 408K
0s 768 10.8K 80% 9% 0.49 67% 4% -1% 3JH1vD(1.75) 4m 8K
0s 765 10.6K 80% 9% 0.99 40% 10% -1% 2aptgP(1.76) 49s 3K
0s 764 10.2K 80% 7% 0.49 39% 28% -1% 6hrWYt(0.50) 6m 122
0s 761 10.0K 76% 8% 0.41 92% 23% -2% 2FdJD3(5.01) 182K
Login to see which KOLs are trading this token.
Top holders
Xxxx...xxxx X.XX%
Xxxx...xxxx X.XX%
Xxxx...xxxx X.XX%
Concentration
Xxxx...xxxx X.XX%
Xxxx...xxxx X.XX%
Xxxx...xxxx X.XX%
KOLs in
Xxxx...xxxx X.XX%
Xxxx...xxxx X.XX%
Bundles detected. Login to unlock.
Bundles XX X.XX%X.XX%X.XX%X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
AlphaHands: XX%
InProfit: XX%
Dirty: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
████XX%
████XX%
████XX%
ROI Brackets
Quick: XX% | Med: XX% | Long: XX%
████XX%
████XX%
████XX%
Winrate
Quick: XX% | Med: XX% | Long: XX%
████XX%
████XX%
████XX%
Sell Impact
Quick: XX% | Med: XX% | Long: XX%
████XX%
████XX%
████XX%
Pump/dump signals detected. Login to unlock.
Pump conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump conditions
Condition met ████
Condition met ████
Condition met ████
Condition met ████