πŸŽ“ Graduated:
SLOP ai slop tech coin $0
GUPSTER Gupster $57.4K
OrbitDB OrbitDB $2.5K
DEADLUCKY DEADLUCKY $244.4K
Boi Dat Boi $3.5K
DONALDMINAJ Donald Minaj $17.04M
OceanKid The Ocean Just Met Me $85.9K
Utopia Mouse Utopia $8.5K
在ζ˜₯ 在ζ˜₯风中ιͺ‘马 $3.4K
PONYTA Fire Horse Pokèmon $14.0K
Community Community Rewards $8.7K
SAID SAID Protocol $418.4K
Suit Dog In A Suit $3.0K
Smile The Smiling Dog $125.7K
TROON Roberta Dorgano $7.5K
jewp jewflip $17.6K
Troon Roberta Esposito $10.0K
Toilet California Voting Station $4.6K
watdatmean #watdatmean $15.3K
TRUMPIUS Trumpius Maximus $130.0M
Login to view token details
$XXXXX Hidden Token $XX.XK
β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ β–ˆβ–ˆβ–ˆβ–ˆ β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ β–ˆβ–ˆβ–ˆ β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ
Website 𝕏 Twitter
9tY7u1 7.15%
HM7uWQ 4.40%
A5m2t1 3.87%
Top 3 15.41%
Top 5 21.94%
Top 10 35.37%
🚜 Kev 2.82%
Login to view bundles
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart Wallets: 21
CookTimer: 0
Conviction: 76
1 / 18
Score: 2.4
Dumpers: 60%
Jeets: 11%
Bundle: 66%
AlphaHands: 37%
InProfit: 0%
Dirty: 66%
Avg Hold Duration
< 1min: 12.1% (97.0%)
1-3min: 10.3% (0.0%)
3-5min: 10.3% (0.0%)
5-10min: 18.7% (0.0%)
> 10min: 48.7% (3.0%)
Wallet activity
Inactive: 18.3%
Low: 15.3%
Medium: 35.6%
High: 23.7%
Bots: 7.1%
Wallet Size
Dust: 24.2%
Small: 19.9%
Medium: 16.0%
Big: 30.9%
Whales: 9.0%
Sell Impact
Nuke: 3.2%
Large: 9.1%
Average: 25.9%
Low: 41.4%
Positive: 20.4%
cooki.fun cooki.fun cooki.fun cooki.fun cooki.fun cooki.fun
Pump Conditions (1/9)
Smart wallets in
>= 2 21 βœ…
Dump Conditions (18/43)
Bearish CookTimer
< 33 -11122244.65 ⚠️
Alpha hands out
< 15.5 or > 36.5 36.59 ⚠️
Nuke risk
< -4.12 or > -0.6 -0.56 ⚠️
Top 10 holders %
< 17 or > 35 35.37 ⚠️
Unhealthy global score
> 64 67.46 ⚠️
Momentum dying
-1 to 6 -1 ⚠️
Unhealthy hold time distro
< 0.64 or > 1.84 5.45 ⚠️
Low ignition score
< 0.3 0.00 ⚠️
Bad new wallets %
< 0.48 or > 18 18.27 ⚠️
Bad diamond hands %
< 13 or > 45 10.29 ⚠️
Bad no-sell hands %
< 2.06 or > 30 48.70 ⚠️
Bad solid hands %
< 10.5 10.27 ⚠️
Low profit wallets missing
< 1.68 0.00 ⚠️
Medium profit wallets missing
< 0.77 0.00 ⚠️
Bad fresh wallets %
< 15 or > 48 63.79 ⚠️
Bad supply % held by fresh wallets
< 2 or > 25 35.40 ⚠️
Recent buys % by new entrants unhealthy
< 25 or > 75 0.00 ⚠️
Recent not bundled buys % unhealthy
< 25 or > 75 0.00 ⚠️
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
66% 1% 44% 33% 37% -1% 3.47 5.45 5.34
0s 860 3.7K 66% 7% 0.92 0% 54% -3% CNu92S(6.05) +2h 32
0s 505 4.2K 65% 10% 0.97 20% 39% -4% 3twxi1(0.17) -30m 589
0s 85 4.3K 63% 12% 1.01 20% 39% -4% 3twxi1(1.57) 46m 588
0s 980 4.2K 65% 10% 1.01 14% 56% -1% GYe1i5(14.29) -2h ☘️
0s 911 4.2K 63% 12% 1.02 14% 56% -1% GYe1i5(15.31) 2h ☘️
0s 1 3.3K 65% 9% 0.50 0% 60% -2% CNu92S(2.13) 3h 21
0s 371 3.1K 67% 7% 0.26 15% 40% 68% 45% 2% 5MP5zb(11.41) 13h 404
0s 370 3.0K 63% 6% 0.72 16% 72% 18% 79% -1% 7nza9b(119.74)πŸ‹ 190h 634
0s 345 2.8K 65% 4% 0.76 6% 52% 29% 59% -3% 2AbgsY(173.18)πŸ‹ 69h 867
0s 53 3.4K 68% 0% 0.57 25% 38% 1% CPzsba(0.64) +607h ☘️
0s 696 2.9K 66% 0% 0.59 14% 35% 1% 4U49yh(1.87) +395h 148
0s 414 2.9K 64% 0% 0.22 6% 49% 9% 49% -2% F5ap3G(0.01) +295h 462
0s 60 3.0K 65% 0% 0.38 3% 46% -1% ByUXED(3.77) +251h 279
0s 263 5.2K 64% 0% 13.89 32% 26% 19% 23% -4% Xh2Y84(43.69) 639
0s 254 3.6K 63% 0% 1.42 23% 31% 1% En1eeX(17.21) +4h 261
0s 84 4.1K 61% 5% 0.51 23% 31% 0% En1eeX(18.43) 9m 258
0s 80 3.8K 61% 3% 1.03 23% 31% 0% En1eeX(19.45) 9m 258
0s 627 3.7K 63% 0% 1.23 0% 67% -8% 2EEtCE(5.96) +36h ☘️
0s 193 4.0K 61% 0% 0.66 9% 50% -5% BnBVt1(1.62) +4h 216
0s 779 4.6K 60% 0% 0.82 13% 49% 0% CFinfi(0.95) +39m 170
0s 620 4.8K 59% 4% 0.87 13% 50% 0% CFinfi(0.90) 56m 170
0s 284 4.8K 60% 0% 0.21 4% 45% -1% ByUXED(0.72) 8m 265
0s 898 4.5K 60% 0% 1.03 11% 41% -2% 45H27q(1.88) +91h 105
0s 835 4.8K 61% 2% 0.76 10% 53% -5% BnBVt1(4.06) 8h 215
0s 111 4.9K 62% 0% 0.60 0% 50% -1% Ebkicr(0.01) ☘️
0s 111 5.0K 62% 0% 0.60 0% 50% -1% Ebkicr(0.01) -16h ☘️
0s 500 5.5K 61% 4% 2.19 0% 75% 0% 5KL6sA(4.56) -2h ☘️
0s 385 5.8K 59% 11% 1.88 0% 83% -10% 2EEtCE(5.69) 45m ☘️
0s 352 5.1K 61% 6% 2.01 0% 75% 0% 5KL6sA(6.56) 2h ☘️
0s 21 4.6K 64% 1% 0.80 9% 63% -3% BwHNui(14.53) -2h 22
0s 981 5.0K 63% 1% 1.03 0% 100% 13% CcuLHa(5.53) -3h ☘️
0s 852 5.5K 61% 6% 1.45 0% 100% -10% DGavfN(0.09) -9h ☘️
0s 85 5.8K 59% 11% 1.01 9% 63% -3% BwHNui(15.54) 2h 22
0s 894 5.3K 60% 9% 1.41 0% 100% -10% DGavfN(1.50) 9h ☘️
0s 792 4.9K 62% 4% 1.01 0% 100% 13% CcuLHa(8.04) 3h ☘️
0s 522 4.6K 64% 1% 0.56 0% 0% -1% Ebkicr(0.57) 16h ☘️
0s 562 4.8K 65% 0% 0.41 10% 45% -2% 6ebsuZ(0.51) +11h 88
0s 227 5.0K 64% 0% 0.44 18% 33% 0% GGgM52(0.01) 330
0s 483 5.1K 64% 0% 0.32 8% 17% 0% 5EUNWp(0.08) +49h 1K
0s 508 5.6K 64% 2% 0.88 0% 68% -3% 5G3FoT(2.01) +43m ☘️
0s 860 6.1K 63% 2% 1.05 14% 54% -1% 8BMdSs(0.19) +4h 70
0s 273 6.6K 62% 11% 1.42 6% 37% -5% E6RgAt(0.36) -20m 146
0s 259 7.0K 60% 14% 1.50 6% 37% -5% E6RgAt(1.86) 1h 146
0s 100 6.5K 62% 11% 1.01 0% 67% -3% 5G3FoT(2.87) 3h ☘️
0s 649 6.1K 63% 4% 0.98 9% 56% 0% 36% 0% 6K1wTW(0.10) +2h 576
0s 347 6.7K 62% 11% 0.95 1% 54% 1% BTmV3Q(0.18) +59m 4K
0s 128 6.9K 61% 11% 0.24 33% 80% -2% 7Www6h(11.87) +21h ☘️
0s 426 7.0K 60% 13% 0.99 1% 54% 1% BTmV3Q(1.18) 57s 4K
0s 988 6.9K 61% 12% 0.51 4% 43% -1% ByUXED(0.80) 8m 265
0s 679 6.3K 62% 11% 1.02 9% 56% 0% 33% 0% 6K1wTW(1.12) 4m 576
0s 517 5.9K 63% 4% 1.02 14% 54% -1% 8BMdSs(1.21) 50m 70
0s 409 5.1K 64% 2% 0.90 0% 60% -2% CbYDYy(1.43) 19h 103
0s 247 5.2K 66% 0% 1.02 2% 31% -6% 4SkRKh(0.14) -12m 2K
0s 911 5.2K 64% 2% 1.00 2% 31% -6% 4SkRKh(1.16) 34m 2K
0s 746 4.9K 66% 0% 0.22 0% 30% 0% AQMWDf(0.01) +14h 198
0s 246 5.1K 66% 0% 0.55 5% 39% -1% 6ioB29(3.04) +33h 435
0s 905 5.3K 65% 0% 1.08 6% 36% -5% E6RgAt(0.95) +11h 137
0s 342 5.2K 63% 0% 0.39 0% 40% -4% 5JZciH(0.17) +4h 47
0s 520 5.4K 63% 0% 0.21 0% 33% 0% AQMWDf(0.22) 1h 198
0s 321 5.7K 63% 0% 0.69 0% 67% 0% 92dKwr(1.11) 2h ☘️
0s 378 5.6K 62% 0% 1.14 60% 50% 0% 9q7J2u(5.40) +3h ☘️
0s 951 5.9K 61% 0% 0.34 13% 53% 0% 91Tot4(0.01) +15m 2K
0s 384 6.2K 60% 2% 0.50 10% 45% -2% 6ebsuZ(0.67) 11h 88
0s 532 6.1K 61% 1% 0.34 13% 53% -1% 91Tot4(0.75) 8m 2K
0s 409 6.2K 61% 0% 2.48 1% 46% 2% A2e5C8(0.83) +5h 81
0s 629 6.8K 59% 4% 0.28 11% 43% 1% A3kdmM(0.02) +22h 254
0s 373 7.1K 59% 4% 0.94 6% 33% -1% EDVNaK(0.74) +29m 32
0s 30 7.7K 58% 4% 0.50 33% 40% -2% 9Cyr7D(1.21) 0s ☘️
0s 369 7.4K 58% 4% 0.72 19% 26% 19% 46% 0% 9fgLRz(13.38) +48m 2K
0s 783 7.7K 58% 4% 0.83 16% 50% 3% DZoy4q(1.55) +25h 206
0s 730 8.1K 57% 4% 0.54 29% 56% 2% 9CA8pT(0.04) +4h 129
0s 200 8.4K 57% 4% 0.90 16% 50% 3% DZoy4q(2.45) 37m 206
0s 9 8.1K 57% 4% 0.50 1% 46% 2% A2e5C8(0.52) 28m 81
0s 96 7.9K 58% 4% 0.40 1% 46% 2% A2e5C8(1.42) 28m 81
0s 846 7.8K 58% 4% 0.52 0% 55% -4% 917Ha7(0.02) -112h ☘️
0s 748 8.1K 57% 4% 0.43 25% 18% -2% 7BNaxx(96.11) -39m 11K
0s 339 8.5K 58% 4% 0.20 1% 46% 2% A2e5C8(0.73) 18m 73
0s 300 8.4K 58% 4% 0.20 1% 46% 2% A2e5C8(0.21) 18m 73
0s 296 8.1K 58% 4% 0.38 18% 66% 11% 38% 1% GvpK5F(0.02) +30m 449
0s 259 8.3K 58% 4% 0.41 39% 42% 1% Fb1YCj(2.10) +1h 603
0s 151 8.6K 58% 4% 0.80 8% 56% 26% 43% -1% Dz7ve2(52.02) -46m 422
0s 736 9.2K 57% 6% 0.30 1% 47% 2% A2e5C8(1.21) 18m 73
0s 524 8.7K 58% 6% 0.58 0% 17% -2% 9A1XAK(0.08) 48
0s 23 9.2K 58% 6% 0.20 8% 39% 1% 8pkzaE(0.01) +25h 4K
0s 665 9.5K 58% 6% 0.67 6% 24% 0% 8ytWqW(0.07) +25h 2K
0s 498 9.9K 58% 6% 1.26 13% 32% 0% 6kjUQV(0.91) +2h 873
0s 943 11.0K 57% 12% 0.20 13% 32% 0% 6kjUQV(0.21) 56m 873
0s 868 10.8K 58% 9% 0.40 1% 48% 2% A2e5C8(0.57) 18m 73
0s 558 10.5K 58% 8% 0.20 6% 36% -5% E6RgAt(1.00) 1h 137
0s 933 10.4K 58% 8% 0.20 1% 48% 2% A2e5C8(1.97) 18m 73
0s 973 10.5K 58% 8% 0.30 1% 48% 2% A2e5C8(2.27) 18m 73
0s 489 10.8K 58% 10% 1.00 19% 26% 19% 46% 0% 9fgLRz(1.13) 1h 2K
0s 14 10.7K 59% 9% 1.83 14% 53% -1% 8BMdSs(0.53) -30m 66
0s 166 11.5K 58% 13% 0.42 0% 40% -2% EAoFKV(1.71) +0s ☘️
0s 166 11.9K 58% 14% 0.43 0% 40% -2% EAoFKV(2.14) 0s ☘️
0s 335 12.3K 58% 18% 0.23 4% 46% 1% EPrzj4(16.34) -15m 1K
0s 118 12.0K 58% 16% 2.05 14% 53% -1% 8BMdSs(2.58) 49m 66
0s 505 11.1K 59% 12% 1.00 8% 55% 25% 43% -1% Dz7ve2(52.85) 2h 421
0s 96 10.8K 59% 9% 0.20 1% 50% 2% A2e5C8(0.31) 18m 73
0s 94 10.7K 60% 9% 0.20 4% 46% 1% EPrzj4(16.16) 44m 1K
0s 846 10.4K 60% 9% 1.69 8% 46% 19% 30% -5% 3JGFiP(20.11) +1h 84
0s 843 11.1K 59% 11% 0.73 13% 54% -1% 91Tot4(0.01) +4m 2K
0s 717 12.0K 58% 15% 0.20 17% 41% 1% b9Kt5j(1.17) 5m 173
0s 708 11.6K 58% 12% 0.56 38% 41% 1% Fb1YCj(8.53) 35m 586
0s 708 11.4K 57% 12% 0.58 25% 18% -2% 7BNaxx(98.13) 3h 11K
0s 529 10.9K 58% 11% 0.50 50% 53% 0% 9q7J2u(25.67) 5h ☘️
0s 525 10.7K 58% 9% 0.20 13% 54% -1% 91Tot4(0.60) 8m 2K
0s 498 10.2K 58% 9% 0.25 18% 41% 1% b9Kt5j(0.91) -46s 171
0s 490 11.0K 58% 11% 2.27 18% 44% 0% 6cQqmi(116.11)πŸ‹ -57m 568
0s 170 12.0K 57% 16% 0.20 1% 50% 2% A2e5C8(0.29) 18m 73
0s 107 6.72B 57% 100% 0.60 24% 24% -3% Ar2Y6o(97.01) 2h 9K
0s 9 11.8K 57% 13% 0.20 13% 54% -1% 91Tot4(0.45) 8m 2K
0s 975 11.7K 57% 11% 2.80 29% 33% -3% BtDaZU(79.37) +36m 13K
0s 914 12.8K 55% 20% 0.80 33% 43% -2% A5m2t1(0.87) 0s ☘️
0s 885 12.2K 56% 15% 0.66 10% 42% -2% 49nCPn(6.39) -3h 48
0s 867 13.2K 55% 21% 0.20 18% 41% 1% b9Kt5j(1.22) 5m 170
0s 719 11.9K 55% 13% 0.20 2% 26% 4% 6GFP22(0.03) +24h 555
0s 483 12.8K 56% 20% 0.58 4% 39% -3% 9cFNSn(0.01) +4h 46
0s 998 13.4K 55% 21% 0.40 13% 54% -1% 91Tot4(0.85) 8m 2K
0s 709 12.8K 56% 19% 0.63 25% 0% 18% C4t4oE(3.64) +49m ☘️
0s 667 13.4K 55% 20% 0.62 24% 24% -3% Ar2Y6o(92.47) -4m 9K
0s 179 14.1K 55% 26% 0.51 6% 24% 0% 8ytWqW(0.57) 9m 2K
0s 72 13.9K 55% 24% 1.00 0% 41% -4% 5JZciH(1.17) 4h 47
0s 960 13.5K 55% 20% 0.20 1% 50% 2% A2e5C8(0.22) 18m 73
0s 947 6.7B 56% 100% 0.63 24% 24% -3% Ar2Y6o(90.59) 2h 9K
0s 939 13.5K 56% 21% 5.04 20% 52% 32% 48% 1% CeZbzs(13.22) -1h 2K
0s 928 15.7K 56% 32% 0.50 33% 41% 2% 9ghBhZ(9.75) 0s ☘️
0s 688 15.2K 57% 32% 0.69 4% 39% -3% 9cFNSn(0.00) +3h 46
0s 301 14.9K 56% 30% 0.80 1% 50% 2% A2e5C8(1.22) 18m 73
0s 283 14.5K 57% 29% 1.47 9% 54% -4% EvLX1w(1.06) -1h 75
0s 270 15.1K 56% 31% 0.31 21% 30% 17% 39% 1% 5qUob4(0.01) 424
0s 518 16.1K 56% 38% 2.18 0% 75% -1% Gis1od(0.02) -6h ☘️
0s 884 17.2K 55% 44% 0.45 50% 40% 1% Hgobjk(5.75) -2m ☘️
0s 463 17.4K 55% 44% 0.34 22% 41% 1% CPYn6d(1.19) +51m 50
0s 433 18.0K 55% 47% 1.08 21% 34% -1% 77nfLs(0.01) +9m 206
0s 182 18.5K 55% 48% 0.24 44% 31% 2% 29NrMo(1.22) -2m 255
0s 11 19.2K 54% 53% 0.50 50% 40% 1% Hgobjk(6.25) 14m ☘️
0s 7 19.0K 55% 52% 0.25 44% 31% 1% 29NrMo(1.57) 9m 252
0s 906 18.6K 55% 50% 0.99 19% 37% 0% D7SSHa(0.04) -1h 418
0s 540 19.7K 54% 53% 0.50 4% 41% -3% 9cFNSn(0.51) 34m 46
0s 517 19.0K 54% 52% 0.55 8% 37% 1% 3tVSS9(0.02) -51m 1K
0s 475 19.4K 54% 52% 0.96 16% 51% 3% DZoy4q(1.51) +21h 205
0s 436 20.3K 54% 55% 1.09 19% 37% 0% D7SSHa(1.12) 2h 418
0s 414 19.6K 54% 53% 0.73 14% 76% 2% 9Txuhs(2.95) -6m ☘️
0s 367 19.8K 54% 54% 2.01 9% 58% -4% EvLX1w(4.57) 2h 75
0s 317 18.9K 55% 53% 0.57 8% 37% 1% 3tVSS9(1.26) 1h 1K
0s 300 18.3K 55% 49% 0.90 16% 51% 3% DZoy4q(2.41) 37m 205
0s 64 17.3K 55% 45% 0.78 16% 51% 3% DZoy4q(1.63) +21h 205
0s 905 18.3K 55% 49% 0.96 33% 0% -3% EBSSFf(0.07) +4h ☘️
0s 875 18.7K 55% 50% 0.40 8% 37% 1% 3tVSS9(0.26) -55m 1K
0s 727 19.5K 55% 53% 0.46 8% 37% 1% 3tVSS9(0.72) 1h 1K
0s 712 19.2K 55% 53% 0.21 4% 40% -3% 9cFNSn(0.22) 34m 46
0s 620 18.8K 55% 53% 0.50 14% 73% 2% 9Txuhs(3.65) 11m ☘️
0s 616 18.2K 55% 49% 0.48 8% 37% 1% 3tVSS9(0.34) -57m 1K
0s 592 18.6K 55% 50% 0.47 19% 24% 6% 72epY9(2.68) -10m 29
0s 507 19.2K 55% 53% 0.81 33% 43% 0% A5m2t1(0.06) +23h ☘️
0s 502 20.1K 54% 54% 0.90 16% 51% 3% DZoy4q(2.53) 37m 205
0s 344 19.2K 55% 53% 0.44 4% 40% -3% 9cFNSn(0.45) 34m 46
0s 330 18.6K 55% 50% 1.14 16% 51% 3% DZoy4q(1.40) +21h 205
0s 274 19.4K 54% 53% 1.09 20% 52% 32% 48% 0% CeZbzs(13.89) -2h 2K
0s 224 20.7K 55% 55% 1.01 25% 40% 18% C4t4oE(1.67) 1m ☘️
0s 214 20.2K 55% 55% 0.51 19% 24% 6% 72epY9(3.19) 13m 29
0s 50 18.8K 55% 53% 3.03 8% 46% 19% 29% -5% 3JGFiP(29.20) 4m 84
Hide All | Dumpers Jeets Bundle In Profit AlphaHands Conviction Dirty DiamondHands Nukers