🎓 Graduated:
SLOP ai slop tech coin $0
GUPSTER Gupster $57.5K
OrbitDB OrbitDB $2.5K
DEADLUCKY DEADLUCKY $246.9K
Boi Dat Boi $3.0K
DONALDMINAJ Donald Minaj $28.02M
OceanKid The Ocean Just Met Me $81.5K
Utopia Mouse Utopia $8.5K
在春 在春风中骑马 $3.8K
PONYTA Fire Horse Pokèmon $15.6K
Community Community Rewards $8.3K
SAID SAID Protocol $18.9K
Suit Dog In A Suit $3.0K
Smile The Smiling Dog $148.1K
TROON Roberta Dorgano $7.5K
jewp jewflip $17.6K
Troon Roberta Esposito $10.0K
Toilet California Voting Station $4.6K
watdatmean #watdatmean $15.3K
TRUMPIUS Trumpius Maximus $9.3M
Twitter Twitter.new
$1.9K
REUSED: TCKR NAME
E6Vhd3...pump
pump.fun pump.fun
NxxDf9 8.90%
2PEtkf 6.84%
6BWAFP 5.40%
Top 3 21.14%
Top 5 30.99%
Top 10 51.00%
Bundles: 26 6.00% 5.61% 3.97% 3.67% 1.31% 1.20%
Smart Wallets: 19
CookTimer: 0
Conviction: 82
2 / 19
Score: 0.0
Dumpers: 57%
Jeets: 18%
Bundle: 42%
AlphaHands: 39%
InProfit: 0%
Dirty: 72%
Avg Hold Duration
< 1min: 19.5% (100.0%)
1-3min: 12.4% (0.0%)
3-5min: 4.0% (0.0%)
5-10min: 5.6% (0.0%)
> 10min: 58.5% (0.0%)
Wallet activity
Inactive: 20.6%
Low: 31.0%
Medium: 17.8%
High: 27.9%
Bots: 2.7%
Wallet Size
Dust: 27.1%
Small: 23.5%
Medium: 21.8%
Big: 25.3%
Whales: 2.4%
Sell Impact
Nuke: 1.4%
Large: 9.5%
Average: 41.5%
Low: 35.0%
Positive: 12.6%
cooki.fun cooki.fun cooki.fun cooki.fun cooki.fun cooki.fun
Pump Conditions (2/9)
Healthy trading activity distro
> 8.14 12.66
Smart wallets in
>= 2 19
Dump Conditions (19/43)
Bearish CookTimer
< 33 -13087335.71 ⚠️
Alpha hands out
< 15.5 or > 36.5 38.74 ⚠️
Top 10 holders %
< 17 or > 35 51.00 ⚠️
Top 3 holders %
< 7.44 or > 19 21.14 ⚠️
Top 5 holders %
< 11.11 or > 25 30.99 ⚠️
Unhealthy global score
> 64 65.97 ⚠️
Momentum dying
-1 to 6 -1 ⚠️
Unhealthy hold time distro
< 0.64 or > 1.84 4.10 ⚠️
Low ignition score
< 0.3 0.00 ⚠️
Bad new wallets %
< 0.48 or > 18 20.64 ⚠️
Bad newbs wallets %
< 2 or > 26 30.98 ⚠️
Bad diamond hands %
< 13 or > 45 3.97 ⚠️
Bad no-sell hands %
< 2.06 or > 30 58.45 ⚠️
Low profit wallets missing
< 1.68 0.00 ⚠️
Medium profit wallets missing
< 0.77 0.00 ⚠️
Bad fresh wallets %
< 15 or > 48 66.34 ⚠️
Bad supply % held by fresh wallets
< 2 or > 25 41.96 ⚠️
Recent buys % by new entrants unhealthy
< 25 or > 75 0.00 ⚠️
Recent not bundled buys % unhealthy
< 25 or > 75 0.00 ⚠️
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
42% 3% 41% 27% 39% -1% 3.62 4.1 12.66
0s 685 1.9K 42% 0% 0.62 9% 37% 14% 39% 1% 9QYnmR(0.22) 476
0s 497 2.1K 42% 0% 1.28 25% 84% 5% 52% 0% APUnpS(2.96) 14K
0s 855 2.3K 40% 0% 0.22 33% 40% -2% 9u48Jx(0.01) +1149h ☘️
0s 314 2.8K 40% 0% 0.42 15% 50% 1% 2jq18N(0.05) +331h ☘️
0s 984 3.6K 40% 1% 0.36 34% 27% 0% 44% -1% EBcFTB(0.12) 2K
0s 522 4.0K 40% 1% 1.03 33% 22% 0% 43% -1% EBcFTB(0.15) 2K
0s 212 4.5K 40% 2% 0.50 12% 55% 0% 2jq18N(5.31) 3h ☘️
0s 50 4.9K 40% 1% 0.51 13% 41% 3% 54% 0% Aygkjo(0.30) +3h 560
0s 269 4.8K 40% 2% 0.50 13% 41% 3% 54% 0% Aygkjo(2.15) 3h 556
0s 139 4.7K 40% 1% 0.25 21% 86% 6% 52% 0% APUnpS(0.95) 117h 13K
0s 127 4.6K 40% 1% 0.45 21% 86% 6% 52% 0% APUnpS(1.40) 117h 13K
0s 565 4.5K 41% 1% 1.05 40% 60% 5% 52% -1% HrbYk7(0.08) 82
0s 625 4.4K 41% 1% 0.83 72% 43% 1% BKe7mc(9.40) +9m 137
0s 430 4.3K 40% 2% 0.80 71% 43% 1% BKe7mc(8.67) 6m 136
0s 428 4.1K 41% 0% 0.20 21% 86% 6% 52% 0% APUnpS(0.22) 117h 13K
0s 377 4.0K 41% 0% 0.23 39% 28% -1% AfUear(12.93) +41h 49
0s 590 3.9K 41% 0% 0.20 23% 34% 2% 9EpUXE(0.03) +4h 528
0s 249 4.3K 41% 1% 0.25 47% 19% -4% AfUear(2.50) 7m 34
0s 841 4.2K 41% 0% 0.97 7% 38% 1% 9QYnmR(9.39) +806h 458
0s 697 4.4K 42% 1% 1.01 7% 38% 1% 9QYnmR(11.15) 5h 458
0s 712 4.2K 41% 0% 1.30 6% 31% 9% 40% -2% 7JnFYx(13.51) +12h 628
0s 79 4.5K 40% 1% 0.21 7% 41% 1% 7fVHfk(0.01) -9h 89
0s 760 5.6K 40% 3% 1.00 20% 85% 6% 52% 0% APUnpS(1.56) 106h 12K
0s 702 5.4K 40% 1% 1.33 20% 85% 6% 52% 0% APUnpS(0.23) -41h 12K
0s 634 5.9K 39% 3% 1.17 35% 27% 0% 67Nwfi(24.21) +776h 8K
0s 507 6.5K 40% 5% 0.99 7% 38% 1% 9QYnmR(8.15) +787h 458
0s 744 6.5K 41% 8% 2.05 6% 31% 9% 40% -2% 7JnFYx(9.64) 2h 627
0s 561 6.1K 42% 5% 0.61 10% 38% 0% 49LRMw(23.13) -26m 1K
0s 533 5.0K 42% 4% 0.50 10% 38% 0% 49LRMw(23.63) 33m 1K
0s 47 5.0K 42% 3% 0.26 24% 34% 2% 9EpUXE(3.98) 16h 510
0s 426 4.6K 42% 3% 0.22 10% 38% 0% 49LRMw(23.41) -26m 1K
0s 404 4.7K 42% 3% 0.82 18% 52% 80% 22% 0% DPZMtT(60.89) +487h 1K
0s 380 5.2K 41% 3% 1.72 11% 40% 68% 26% 0% 9tY7u1(220.73)🐋 -39m 5K
0s 380 5.9K 43% 7% 1.65 10% 46% 81% 39% 3% 4bNbuH(84.97) -2m 303
0s 646 6.3K 45% 9% 0.78 69% 0% 2% B8PBPH(1.83) +1m ☘️
0s 584 6.6K 44% 14% 1.01 7% 38% 1% 9QYnmR(8.63) 5h 458
0s 416 6.3K 43% 10% 0.30 10% 38% 0% 49LRMw(23.71) 33m 1K
0s 410 6.0K 44% 9% 0.29 23% 39% 1% 928jjL(0.06) -8h 219
0s 306 6.4K 43% 10% 0.30 23% 39% 1% 928jjL(0.36) 8h 219
0s 281 6.1K 44% 10% 0.75 69% 0% 2% B8PBPH(2.58) 1m ☘️
0s 96 5.7K 44% 9% 1.00 18% 52% 80% 22% 0% DPZMtT(61.89) 28m 1K
0s 82 5.2K 45% 8% 1.47 10% 46% 81% 39% 3% 4bNbuH(87.46) 10m 303
0s 82 4.6K 40% 6% 1.54 11% 40% 68% 26% 0% 9tY7u1(223.25)🐋 48m 5K
0s 551 4.3K 41% 3% 0.29 35% 26% 0% 67Nwfi(23.98) 8m 8K
0s 550 4.2K 40% 3% 0.23 73% 40% 9% 4ZdKU8(12.43) 11m 45
0s 889 3.9K 41% 0% 0.52 0% 47% 5% HVW3U3(0.34) +741h ☘️
0s 275 4.3K 40% 2% 0.49 13% 44% 3% 54% 0% Aygkjo(0.42) -3h 436
0s 251 4.4K 40% 3% 0.50 14% 44% 3% 54% 0% Aygkjo(1.00) 3h 434
0s 217 4.2K 40% 2% 1.00 20% 85% 6% 51% 0% APUnpS(2.73) 108h 12K
0s 355 3.9K 41% 0% 0.65 100% 67% -46% G6E5Rz(0.02) +463h ☘️
0s 355 3.7K 40% 0% 0.33 100% 50% -2% 6b5ZkY(0.04) +463h ☘️
0s 332 4.1K 40% 0% 0.58 33% 47% -9% h2WjaH(0.04) +407h ☘️
0s 250 4.4K 40% 0% 0.68 19% 39% 1% 928jjL(0.03) +376h 169
0s 612 4.5K 39% 0% 0.49 18% 27% 2% BVyV2j(2.94) -55m 791
0s 482 5.0K 39% 1% 0.21 19% 41% 14% 32% 2% FRJP45(0.28) 5h 395
0s 274 4.7K 39% 1% 0.51 18% 27% 2% BVyV2j(3.45) 57m 791
0s 263 4.8K 39% 0% 2.27 10% 41% 68% 24% -1% 9tY7u1(100.59)🐋 -19m 4K
0s 263 5.7K 41% 4% 2.51 24% 55% 81% 30% -3% 4bNbuH(21.07) -4m 53
0s 211 6.0K 43% 7% 2.63 24% 55% 81% 30% -3% 4bNbuH(23.70) 5m 53
0s 211 5.0K 38% 4% 2.38 10% 41% 68% 24% -1% 9tY7u1(102.97)🐋 20m 4K
0s 358 4.5K 39% 0% 0.35 33% 50% -6% A4KA6S(0.57) +180h ☘️
0s 203 4.6K 39% 0% 0.79 18% 37% -4% DiSJqf(1.55) +431h 980
0s 203 4.9K 40% 0% 0.76 18% 38% -4% FyQEPQ(3.15) +431h 1K
0s 201 5.3K 40% 0% 0.87 13% 38% 0% 6cJW9B(2.10) +355h 390
0s 698 5.5K 40% 0% 0.21 35% 33% 5% Gn9rFo(0.05) +637h 26
0s 972 6.2K 40% 0% 0.20 50% 44% -30% h2WjaH(1.72) 36h ☘️
0s 308 5.9K 40% 0% 0.22 0% 56% -35% 9YJw2x(0.01) 411
0s 308 5.6K 40% 0% 0.22 0% 50% -35% 9YJw2x(0.01) +450h 408
0s 330 5.7K 40% 0% 1.55 27% 30% -5% BoNkgK(73.05) +92h 7K
0s 302 7.0K 40% 23% 4.81 33% 40% -2% 3JFAuB(0.01) ☘️
0s 918 8.3K 40% 16% 0.29 9% 33% -1% GxHjpT(0.06) +2h 551
0s 930 9.0K 40% 24% 0.31 9% 32% -1% GxHjpT(1.34) 3h 550
0s 147 9.0K 40% 25% 1.16 7% 40% -1% FdKSEj(0.06) -3h 887
0s 122 9.7K 41% 31% 0.20 7% 40% -1% FdKSEj(0.30) 6h 887
0s 122 9.7K 40% 31% 0.20 7% 40% -1% FdKSEj(0.30) 6h 887
0s 88 9.3K 40% 26% 1.00 7% 40% -1% FdKSEj(1.31) 6h 887
0s 942 8.7K 40% 19% 0.70 33% 50% -5% A4KA6S(5.36) 0s ☘️
0s 336 9.2K 40% 24% 2.21 13% 36% 0% B8viMk(14.90) +140h 2K
0s 750 9.9K 41% 33% 0.46 1% 52% -3% 5GpB6m(1.47) +69h 1K
0s 749 10.0K 41% 33% 0.50 0% 50% -1% 2PEtkf(3.00) 9h 35
0s 980 10.1K 42% 33% 2.32 55% 78% 13% 48% 0% NxxDf9(3.35) +344h 54
0s 305 12.6K 41% 49% 0.44 38% 27% -3% 5aLY85(109.51)🐋 -2h 33K
0s 245 12.0K 41% 44% 0.41 38% 27% -3% 5aLY85(110.67)🐋 2h 33K
0s 241 11.4K 41% 42% 0.90 26% 30% -5% BoNkgK(35.90) 1m 7K
0s 241 10.9K 40% 41% 1.03 9% 40% 14% 33% -4% J95BAy(60.87) 41s 5K
0s 181 9.8K 40% 33% 1.00 33% 40% -2% 9Fogu7(1.02) 0s ☘️
0s 194 9.3K 40% 26% 0.43 1% 51% -3% 5GpB6m(1.75) +61h 1K
0s 470 8.9K 40% 25% 1.20 33% 40% -2% Fi23u3(1.22) 0s ☘️
0s 211 8.3K 41% 18% 1.40 33% 40% -2% 3LNJUY(1.42) 0s ☘️
0s 167 7.7K 41% 13% 1.20 33% 40% -2% HMrnVN(1.22) 0s ☘️
0s 143 7.2K 42% 6% 1.00 33% 40% -2% 752yfs(1.02) 0s ☘️
0s 392 7.0K 42% 4% 2.01 20% 15% 3% 9deWPM(0.06) +97h ☘️
0s 590 7.8K 41% 11% 0.40 14% 48% 0% NxxDf9(5.98) 9h 51
0s 815 7.5K 41% 10% 0.39 0% 39% 0% BizZiV(1.09) +25h 51
0s 789 7.5K 41% 10% 0.26 9% 46% 0% 5X8Wef(2.78) +422h 229
0s 346 7.3K 41% 5% 0.21 0% 17% 1% J54DHv(0.01) +173h ☘️
0s 912 7.4K 41% 9% 0.29 9% 50% 0% 7fVHfk(0.02) +34h 47
0s 523 7.7K 41% 11% 0.40 0% 38% 0% BizZiV(0.69) 3h 40
0s 538 7.7K 41% 11% 1.91 53% 25% 0% Dwo2kj(42.99) -3m 3K
0s 534 8.1K 40% 14% 2.00 53% 25% 0% Dwo2kj(44.99) 3m 3K
0s 283 8.4K 41% 17% 0.87 84% 39% -1% BDJXyN(8.69) -38m 186
0s 281 8.8K 41% 24% 0.90 36% 39% -1% xPSMCM(9.47) 840
0s 27 9.2K 41% 24% 0.65 0% 52% -3% 5GpB6m(2.50) 21h 1K
0s 265 9.7K 41% 29% 0.39 38% 27% -2% 5aLY85(107.66)🐋 -2h 30K
0s 205 8.9K 41% 20% 0.36 38% 27% -2% 5aLY85(108.61)🐋 2h 30K
0s 190 8.4K 41% 17% 0.70 18% 34% -1% 2Pc1G1(0.17) -32m 2K
0s 163 8.6K 41% 19% 0.39 37% 41% 1% FDRCiX(0.66) 151
0s 163 8.8K 41% 19% 0.38 90% 29% 1% 2kGuDY(1.08) -9m 42
0s 160 9.5K 41% 29% 0.56 29% 18% -2% 7BNaxx(97.91) -3h 16K
0s 145 9.9K 41% 30% 0.36 38% 27% -2% 5aLY85(107.56)🐋 -2h 30K
0s 134 10.3K 41% 39% 0.22 5% 55% 0% 7fVHfk(0.23) 34h 37
0s 121 10.0K 41% 31% 1.03 84% 40% -1% BDJXyN(9.36) 46m 186
0s 83 9.2K 42% 24% 1.44 8% 33% -2% E1VXHW(9.02) -26m 470
0s 39 10.0K 41% 30% 0.22 85% 45% 2% AAn9Hb(6.09) 24m 97
0s 39 5.94B 41% 100% 0.56 27% 24% -3% Ar2Y6o(94.36) 3h 14K
0s 994 9.2K 41% 24% 0.51 233% 28% 39% 40% 3% EVRS7X(11.33) -3m 167
0s 924 9.8K 41% 30% 0.42 90% 29% 1% 2kGuDY(1.32) 10m 41
0s 924 9.4K 41% 29% 0.25 100% 32% -1% EWexFi(0.46) 9m 24
0s 921 8.9K 41% 19% 0.55 12% 48% 1% 4v5c2E(0.56) -2h 86
0s 920 5.93B 40% 100% 0.55 29% 18% -2% 7BNaxx(98.21) 3h 16K
0s 888 9.0K 40% 23% 0.50 233% 28% 39% 43% 3% EVRS7X(11.83) 4m 167
0s 868 8.4K 41% 17% 0.30 0% 62% 1% A1DU5s(0.08) -20h 88
0s 867 9.0K 41% 22% 1.52 56% 7% -2% H5P62M(3.33) -5m ☘️
0s 858 9.9K 40% 29% 2.09 13% 38% -4% 8xW85M(17.47) +3m 528
0s 845 10.9K 41% 36% 0.40 38% 27% -2% 5aLY85(107.38)🐋 2h 30K
0s 836 10.0K 41% 29% 0.26 32% 26% 0% maouQU(2.41) -54m 28
0s 836 10.4K 41% 36% 0.67 7% 49% 6% 35% -1% CvZgJq(12.05) +5m 945
0s 835 10.4K 41% 36% 0.24 25% 41% 4% ADR9Mf(4.72) +7m 177
0s 834 11.0K 41% 36% 1.69 47% 38% 3% 3AJVQP(7.69) -2m 205
0s 831 11.9K 42% 38% 1.00 47% 38% 3% 3AJVQP(8.69) 11m 205
0s 827 11.6K 41% 37% 3.02 8% 50% 19% 45% -1% 9fuiQH(4.62) -1h 377
0s 606 13.1K 41% 50% 2.05 8% 33% -2% E1VXHW(11.07) 29m 470
0s 395 13.0K 41% 49% 0.46 38% 27% -2% 5aLY85(108.55)🐋 -2h 30K
0s 387 13.3K 41% 49% 0.21 12% 48% 1% 4v5c2E(0.77) 2h 86
0s 380 12.1K 41% 42% 2.05 56% 7% -2% H5P62M(5.38) 9m ☘️
0s 366 10.9K 41% 37% 0.50 19% 30% 0% EuSbp9(12.15) +5m 2K
0s 365 11.5K 41% 39% 0.41 38% 27% -2% 5aLY85(109.18)🐋 2h 30K
0s 360 11.0K 41% 38% 1.67 31% 38% 2% BABxAh(27.62) -1h 964
0s 354 11.7K 41% 39% 0.46 55% 34% 0% 4mHMd9(2.87) -5m 60
0s 344 11.9K 41% 40% 0.38 8% 49% 20% 51% -8% C3kWj3(4.82) -8m 693
0s 344 12.1K 41% 42% 0.38 7% 55% 24% 51% -8% 3HKc1Y(4.71) -9m 666
0s 344 12.3K 41% 46% 0.38 5% 36% 24% 52% -6% 2LYnLZ(4.57) -3m 714
0s 344 12.6K 41% 47% 0.40 50% 50% -6% F5yRAv(4.25) -7m ☘️
0s 339 13.6K 41% 54% 0.21 12% 48% 1% 4v5c2E(0.98) 2h 86
0s 332 13.1K 41% 49% 0.20 25% 41% 4% ADR9Mf(4.93) 4m 177
0s 331 13.0K 41% 49% 0.20 47% 38% 3% 3AJVQP(8.99) 11m 205
0s 330 12.7K 41% 48% 0.50 55% 34% 0% 4mHMd9(3.37) 5m 60
Hide All | Dumpers Jeets Bundle In Profit AlphaHands Conviction Dirty DiamondHands Nukers