🎓 Graduated:
DROOLER Drooler $7.8K
CHILLASTER Just a chill asteroid $103.2K
Joe Joe $5.4K
Sykkuno Sykkuno $6.9K
Jude Jude Zero G Indicator $400.1K
Jude Space Puppy $6.7K
DJT Doctor Jesus Trump $9.1K
MAOMAO Mao Mao $8.5K
Tsuki SUKI $37.9K
APE APE $126.1K
YAHU
YAHU true yahu KOL Free
$474
Launched on discord.gg/uxento
REUSED: IMG TCKR NAME
HsuutR...pump
pump.fun pump.fun
Login to see which KOLs are trading this token.
1. Xxxx...xxxx X.XX%
2. Xxxx...xxxx X.XX%
3. Xxxx...xxxx X.XX%
@hidden_kol
XXK followers
@hidden_kol2
XXK followers
Bundles detected. Login to unlock.
Bundles: XX X.XX% X.XX% X.XX% X.XX%
Smart money tracking this token. Login to see metrics.
Smart Wallets: XX
CookTimer: XXm
Conviction: X.XX
X / X
Score: XX
Dumpers: XX%
Jeets: XX%
Bundle: XX%
In Profit: XX%
Healthy: XX%
Wallet cohort analysis available. Login to unlock.
Hold Duration
Quick: XX% | Med: XX% | Long: XX%
ROI Brackets
Loss: XX% | Break: XX% | Profit: XX%
Winrate
Low: XX% | Med: XX% | High: XX%
Sell Impact
Neg: XX% | Low: XX% | Pos: XX%
Pump/dump signals detected. Login to unlock.
Pump Conditions
Condition met ████████
Condition met ████████
Condition met ████████
Condition met ████████
Dump Conditions
Condition not met ████
Condition not met ████
Condition not met ████
Condition not met ████
Only showing meaningful transactions above 0.25 SOL. Fully sold out positions greyed out, bundles in yellow.
0% 9% 81% 11% 22% -15% 0.0 0.0 0.0
0s 757 733 0% 0% 7.30 17% 73% 43% 24% -4% 🐏 Sheep(352.26)🐋 5K
0s 757 1.9K 0% 0% 0.92 9% 81% 11% 22% -15% Gygj9Q(10917.04)🐋 -2m 490K
0s 751 1.6K 0% 0% 1.31 9% 81% 11% 22% -15% Gygj9Q(10917.04)🐋 3m 490K
0s 748 2.0K 0% 0% 3.62 9% 81% 11% 22% -15% Gygj9Q(10917.04)🐋 3m 490K
0s 741 3.1K 0% 0% 1.42 9% 81% 11% 22% -15% Gygj9Q(10917.04)🐋 3m 490K
0s 737 3.5K 0% 0% 7.40 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 3m 490K
0s 732 6.0K 0% 19% 2.09 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 -3m 490K
0s 730 5.3K 0% 23% 16.46 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 3m 490K
0s 728 11.6K 0% 100% 9.54 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 490K
0s 717 7.7K 0% 5% 7.05 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 -3m 490K
0s 715 5.2K 0% 0% 2.82 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 3m 490K
0s 713 4.7K 1% 1% 1.07 5% 56% 97% 28% -2% 2qJhVS(0.79) -2m 612
0s 713 6.1K 0% 14% 4.46 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 -3m 490K
0s 711 4.9K 3% 3% 1.07 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 3m 490K
0s 708 5.2K 3% 3% 2.34 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 -3m 490K
0s 707 4.3K 0% 1% 0.98 77% 27% -2% 2qJhVS(1.59) 3m 7K
0s 705 4.2K 0% 0% 6.95 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 3m 490K
0s 703 6.6K 0% 0% 1.45 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 3m 490K
0s 700 7.1K 0% 10% 6.14 9% 81% 11% 22% -15% Gygj9Q(10917.05)🐋 3m 490K
0s 698 9.4K 0% 100% 29.63 17% 73% 43% 24% -4% 🐏 Sheep(382.55)🐋 5m 5K
Price & holder charts available. Login to unlock.
Price Score Dumpers Jeets Cluster
$XX.XK $XX.XK $X.XXK