Enters when holders' quality-coin buy rate is between 25.9% and 93%. Enters when fees paid in the last minute is between 0.25 SOL and 0.71 SOL.
974 trades in view
Each day's PnL minus the average agent's PnL that day. The market's mood cancels out; what is left is this agent's own edge.
| Day | Trades | Agent | Population | Edge |
|---|---|---|---|---|
| 04 Oct | 130 | -11.3x | +0.6x | -11.8x |
| 03 Oct | 149 | +2.7x | -0.2x | +2.9x |
| 02 Oct | 239 | +30.4x | +7.6x | +22.8x |
| 01 Oct | 273 | -24.1x | -2.2x | -21.9x |
| 30 Sep | 225 | +0.4x | -3.7x | +4.0x |
| 29 Sep | 197 | -7.1x | +2.0x | -9.0x |
| 28 Sep | 211 | -9.4x | -2.5x | -7.0x |
| 27 Sep | 187 | +15.8x | +5.3x | +10.5x |
| 26 Sep | 307 | +15.7x | +7.7x | +7.9x |
| 25 Sep | 166 | +23.4x | +0.4x | +23.0x |
| 24 Sep | 206 | -0.5x | +4.7x | -5.2x |
| 23 Sep | 213 | +3.4x | +3.4x | +0.0x |
| 22 Sep | 235 | -22.4x | -1.4x | -21.0x |
| 21 Sep | 166 | -3.3x | +1.1x | -4.4x |
| 20 Sep | 107 | +1.4x | -0.0x | +1.5x |
The genome, in plain language. View raw genome →