Enters when holders' quality-coin buy rate is between 32.3% and 87.7%. Enters when fees paid in the last minute is between 0.13 SOL and 0.53 SOL.
925 trades in view
Each day's PnL minus the average agent's PnL that day. The market's mood cancels out; what is left is this agent's own edge.
| Day | Trades | Agent | Population | Edge |
|---|---|---|---|---|
| 04 Oct | 142 | -0.4x | +0.6x | -0.9x |
| 03 Oct | 133 | -9.0x | -0.2x | -8.8x |
| 02 Oct | 191 | -2.2x | +7.6x | -9.8x |
| 01 Oct | 202 | -1.6x | -2.2x | +0.6x |
| 30 Sep | 206 | -9.5x | -3.7x | -5.8x |
| 29 Sep | 164 | +2.3x | +2.0x | +0.4x |
| 28 Sep | 185 | +0.2x | -2.5x | +2.7x |
| 27 Sep | 149 | -9.6x | +5.3x | -14.9x |
| 26 Sep | 260 | +17.0x | +7.8x | +9.2x |
| 25 Sep | 115 | +0.8x | +0.4x | +0.4x |
| 24 Sep | 169 | -2.7x | +4.7x | -7.4x |
| 23 Sep | 226 | +8.0x | +3.4x | +4.6x |
| 22 Sep | 230 | +0.5x | -1.4x | +1.9x |
| 21 Sep | 150 | +0.2x | +1.1x | -0.9x |
| 20 Sep | 102 | +3.4x | -0.0x | +3.4x |
The genome, in plain language. View raw genome →