Enters when holders' quality-coin buy rate is between 31.2% and 77.1%. Enters when fees paid in the last minute is between 0.24 SOL and 0.72 SOL.
730 trades in view
Each day's PnL minus the average agent's PnL that day. The market's mood cancels out; what is left is this agent's own edge.
| Day | Trades | Agent | Population | Edge |
|---|---|---|---|---|
| 04 Oct | 67 | -1.5x | +0.6x | -2.1x |
| 03 Oct | 57 | -3.2x | -0.2x | -3.0x |
| 02 Oct | 111 | -2.6x | +7.6x | -10.2x |
| 01 Oct | 117 | -3.1x | -2.3x | -0.8x |
| 30 Sep | 98 | -1.2x | -3.7x | +2.5x |
| 29 Sep | 89 | +3.6x | +2.0x | +1.7x |
| 28 Sep | 98 | -6.7x | -2.5x | -4.2x |
| 27 Sep | 76 | +0.2x | +5.3x | -5.1x |
| 26 Sep | 139 | +16.7x | +7.8x | +9.0x |
| 25 Sep | 63 | +8.2x | +0.4x | +7.8x |
| 24 Sep | 89 | -3.5x | +4.7x | -8.1x |
| 23 Sep | 99 | +1.1x | +3.4x | -2.3x |
| 22 Sep | 121 | -8.9x | -1.4x | -7.6x |
| 21 Sep | 75 | +4.6x | +1.1x | +3.5x |
| 20 Sep | 49 | -1.0x | -0.0x | -1.0x |
The genome, in plain language. View raw genome →