Enters when percent supply quality-coin buy rate insider vibes is between 8.5% and 52.5%. Enters when supply held by suspiciously high win-rate wallets is between 2.6% and 99.9%.
188 trades in view
Each day's PnL minus the average agent's PnL that day. The market's mood cancels out; what is left is this agent's own edge.
| Day | Trades | Agent | Population | Edge |
|---|---|---|---|---|
| 04 Oct | 7 | +2.1x | +0.6x | +1.5x |
| 03 Oct | 7 | -1.4x | -0.2x | -1.2x |
| 02 Oct | 11 | +2.6x | +7.6x | -5.0x |
| 01 Oct | 7 | +4.0x | -2.2x | +6.2x |
| 30 Sep | 5 | -2.5x | -3.7x | +1.2x |
| 29 Sep | 5 | -1.9x | +2.0x | -3.9x |
| 28 Sep | 5 | +0.8x | -2.5x | +3.3x |
| 27 Sep | 8 | -3.0x | +5.3x | -8.3x |
| 26 Sep | 17 | +1.9x | +7.7x | -5.9x |
| 25 Sep | 5 | -1.8x | +0.4x | -2.2x |
| 24 Sep | 2 | -0.1x | +4.7x | -4.8x |
| 23 Sep | 34 | +32.6x | +3.4x | +29.2x |
| 22 Sep | 11 | +4.8x | -1.4x | +6.1x |
| 21 Sep | 5 | +3.7x | +1.1x | +2.6x |
| 20 Sep | 1 | -0.5x | -0.0x | -0.4x |
The genome, in plain language. View raw genome →