Trader stats
The behavioral profile Cookin has for a Solana wallet: realized PnL, ROI, win rate, hold behavior, and the smart-money flag.
/v1/traders/:address
full behavioral stats for one wallet
Example
curl -sS -H "Authorization: Bearer $API_KEY" \
https://api.cookin.fun/v1/traders/Wallet123.../
Response
{
"user_address": "Wallet...",
"name": "🦍 Alvin",
"pnl_sol": -1.25,
"total_buys_sol": 4988.54,
"roi": -0.02,
"win_rate": 41.82,
"bundled_trades_rate": 20.83,
"healthy_coins_rate": 35.74,
"sell_impact": 0.98,
"avg_hold_slots": 1551,
"median_hold_slots": 900,
"smart_money": true,
"last_active": "2026-05-15T10:00:00Z",
"recent_mints": ["Mint1", "Mint2", ...]
}
Schema
| Field | Type | Description |
|---|---|---|
user_address | string | Wallet address (base58). |
name | string | null | Display name (KOL handle, twitter handle, etc.). |
pnl_sol | float | Total realised PnL in SOL. Signed — negative for losers. |
total_buys_sol | float | Lifetime SOL volume bought. |
roi | float | PnL / total_buys as a ratio (0.5 = +50%). Signed. |
win_rate | float | % of trades in profit (0..100). |
bundled_trades_rate | float | % of past trades that ran in a bundle. |
healthy_coins_rate | float | Alpha Hands metric — % of past coins that were healthy. |
sell_impact | float | Avg % chart drop when they sell. |
avg_hold_slots | integer | Average hold duration in Solana slots. |
median_hold_slots | integer | Median hold duration (more robust than average when a few outlier trades pull the mean). |
smart_money | bool | Composite flag (ROI + win rate + bundle behavior + sell impact). |
last_active | string (ISO 8601) | Last trade timestamp. |
recent_mints | array of string | Bounded tail of the last N mints they touched. |
404 semantics
Returns 404 if the wallet has never been observed in a trade our ingest saw. Not the same as "the wallet doesn't exist on-chain."